|

advertisement
|
|
| US States Quarterly Rankings for Biotechnology Jobs for January - March, 2008 |
Trends Home :: Latest
Job State Quarterly Rankings ::
View Biotechnology Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Quarter) | Number of Jobs (Previous Quarter) | Percentage of Total (Change from Previous Quarter) | | Alabama
| 34 (32) | 50 (34) | 0.30 % ( +47.06 % ) | | Alaska | 47 (43) | 9 (4) | 0.05 % ( +125.00 % ) | | Arizona | 23 (22) | 140 (62) | 0.85 % ( +125.81 % ) | | Arkansas | 32 (40) | 54 (7) | 0.33 % ( +671.43 % ) | | California | 1 (3) | 3,192 (1,035) | 19.29 % ( +208.41 % ) | | Colorado | 25 (28) | 113 (44) | 0.68 % ( +156.82 % ) | | Connecticut | 13 (24) | 266 (54) | 1.61 % ( +392.59 % ) | | Delaware | 24 (27) | 130 (48) | 0.79 % ( +170.83 % ) | | District of Columbia | 36 (35) | 44 (21) | 0.27 % ( +109.52 % ) | | Florida
| 10 (17) | 323 (109) | 1.95 % ( +196.33 % ) | | Georgia | 19 (11) | 182 (198) | 1.10 % ( -8.08 % ) | | Hawaii
| 39 (36) | 33 (19) | 0.20 % ( +73.68 % ) | | Idaho
| 46 (41) | 11 (6) | 0.07 % ( +83.33 % ) | | Illinois
| 9 (12) | 435 (149) | 2.63 % ( +191.95 % ) | | Indiana | 18 (20) | 194 (105) | 1.17 % ( +84.76 % ) | | Iowa | 12 (15) | 288 (115) | 1.74 % ( +150.43 % ) | | Kansas
| 26 (10) | 94 (211) | 0.57 % ( -55.45 % ) | | Kentucky
| 30 (33) | 62 (31) | 0.37 % ( +100.00 % ) | | Louisiana | 31 (31) | 57 (35) | 0.34 % ( +62.86 % ) | | Maine
| 40 (44) | 27 (3) | 0.16 % ( +800.00 % ) | | Maryland
| 7 (9) | 579 (255) | 3.50 % ( +127.06 % ) | | Massachusetts
| 2 (2) | 3,076 (1,057) | 18.59 % ( +191.01 % ) | | Michigan
| 21 (16) | 160 (110) | 0.97 % ( +45.45 % ) | | Minnesota | 17 (13) | 198 (136) | 1.20 % ( +45.59 % ) | | Mississippi | 41 (42) | 25 (5) | 0.15 % ( +400.00 % ) | | Missouri
| 15 (23) | 243 (60) | 1.47 % ( +305.00 % ) | | Montana
| 45 (45) | 14 (2) | 0.08 % ( +600.00 % ) | | Nebraska
| 44 (43) | 15 (4) | 0.09 % ( +275.00 % ) | | Nevada
| 37 (38) | 38 (13) | 0.23 % ( +192.31 % ) | | New Hampshire
| 28 (37) | 86 (16) | 0.52 % ( +437.50 % ) | | New Jersey
| 3 (1) | 1,838 (1,479) | 11.11 % ( +24.27 % ) | | New Mexico
| 43 (34) | 20 (23) | 0.12 % ( -13.04 % ) | | New York
| 5 (7) | 762 (300) | 4.60 % ( +154.00 % ) | | North Carolina
| 6 (5) | 650 (685) | 3.93 % ( -5.11 % ) | | North Dakota
| 50 (47) | 3 (0) | 0.02 % ( +300.00 % ) | | Ohio
| 14 (18) | 258 (108) | 1.56 % ( +138.89 % ) | | Oklahoma
| 35 (39) | 49 (10) | 0.30 % ( +390.00 % ) | | Oregon
| 27 (29) | 89 (41) | 0.54 % ( +117.07 % ) | | Pennsylvania
| 4 (4) | 1,116 (822) | 6.74 % ( +35.77 % ) | | South Carolina
| 33 (33) | 53 (31) | 0.32 % ( +70.97 % ) | | South Dakota
| 48 (46) | 6 (1) | 0.04 % ( +500.00 % ) | | Tennessee
| 22 (26) | 148 (49) | 0.89 % ( +202.04 % ) | | Texas
| 8 (8) | 483 (270) | 2.92 % ( +78.89 % ) | | Utah | 28 (14) | 86 (121) | 0.52 % ( -28.93 % ) | | Vermont
| 38 (30) | 37 (39) | 0.22 % ( -5.13 % ) | | Virginia | 20 (19) | 175 (107) | 1.06 % ( +63.55 % ) | | Washington
| 16 (21) | 237 (66) | 1.43 % ( +259.09 % ) | | West Virginia | 29 (25) | 63 (51) | 0.38 % ( +23.53 % ) | | Wisconsin
| 11 (6) | 310 (413) | 1.87 % ( -24.94 % ) | | Wyoming
| 49 (42) | 4 (5) | 0.02 % ( -20.00 % ) | | | | Jobs Total | 16,549 (8,579) | (+92.90 %) |
|
|
US States Quarterly Jobs Rankings By Categories for the month ending Monday, March 31, 2008
|
|
|