|

advertisement
|
|
| US States Quarterly Rankings for Biotechnology Jobs for July - September, 2009 |
Trends Home :: Latest
Job State Quarterly Rankings ::
View Biotechnology Jobs
|
| Sort Results by Name |
| State | Rank (Previous Quarter) | Number of Jobs (Previous Quarter) | Percentage of Total (Change from Previous Quarter) | | California | 1 (2) | 1,418 (1,996) | 14.68 % ( -28.96 % ) | | Massachusetts
| 2 (4) | 1,250 (1,570) | 12.94 % ( -20.38 % ) | | New Jersey
| 3 (3) | 998 (1,623) | 10.33 % ( -38.51 % ) | | Texas
| 4 (1) | 638 (2,793) | 6.60 % ( -77.16 % ) | | North Carolina
| 5 (5) | 628 (794) | 6.50 % ( -20.91 % ) | | Pennsylvania
| 6 (6) | 492 (782) | 5.09 % ( -37.08 % ) | | Minnesota | 7 (7) | 307 (348) | 3.18 % ( -11.78 % ) | | New York
| 8 (8) | 254 (347) | 2.63 % ( -26.80 % ) | | Virginia | 9 (10) | 248 (340) | 2.57 % ( -27.06 % ) | | Connecticut | 10 (16) | 244 (233) | 2.53 % ( +4.72 % ) | | Illinois
| 11 (13) | 218 (268) | 2.26 % ( -18.66 % ) | | Georgia | 12 (17) | 204 (219) | 2.11 % ( -6.85 % ) | | Florida
| 13 (12) | 197 (301) | 2.04 % ( -34.55 % ) | | Indiana | 14 (14) | 196 (243) | 2.03 % ( -19.34 % ) | | Arizona | 15 (9) | 187 (344) | 1.94 % ( -45.64 % ) | | Washington
| 16 (15) | 186 (240) | 1.93 % ( -22.50 % ) | | Maryland
| 17 (11) | 161 (318) | 1.67 % ( -49.37 % ) | | Colorado | 18 (21) | 157 (149) | 1.63 % ( +5.37 % ) | | Ohio
| 19 (23) | 155 (124) | 1.60 % ( +25.00 % ) | | Tennessee
| 20 (19) | 154 (175) | 1.59 % ( -12.00 % ) | | Alaska | 21 (20) | 131 (155) | 1.36 % ( -15.48 % ) | | Delaware | 22 (18) | 130 (201) | 1.35 % ( -35.32 % ) | | Alabama
| 23 (24) | 128 (112) | 1.33 % ( +14.29 % ) | | Missouri
| 24 (22) | 120 (137) | 1.24 % ( -12.41 % ) | | West Virginia | 25 (20) | 107 (155) | 1.11 % ( -30.97 % ) | | District of Columbia | 26 (26) | 101 (70) | 1.05 % ( +44.29 % ) | | Michigan
| 27 (28) | 76 (55) | 0.79 % ( +38.18 % ) | | Wisconsin
| 28 (25) | 64 (98) | 0.66 % ( -34.69 % ) | | Utah | 29 (26) | 54 (70) | 0.56 % ( -22.86 % ) | | Rhode Island | 30 (31) | 50 (47) | 0.52 % ( +6.38 % ) | | Oregon
| 31 (29) | 44 (54) | 0.46 % ( -18.52 % ) | | Iowa | 31 (30) | 44 (48) | 0.46 % ( -8.33 % ) | | Louisiana | 32 (32) | 41 (45) | 0.42 % ( -8.89 % ) | | South Carolina
| 33 (33) | 36 (38) | 0.37 % ( -5.26 % ) | | Nebraska
| 34 (27) | 34 (58) | 0.35 % ( -41.38 % ) | | Kansas
| 34 (32) | 34 (45) | 0.35 % ( -24.44 % ) | | Nevada
| 35 (31) | 31 (47) | 0.32 % ( -34.04 % ) | | Mississippi | 36 (35) | 20 (30) | 0.21 % ( -33.33 % ) | | Kentucky
| 37 (34) | 19 (33) | 0.20 % ( -42.42 % ) | | Oklahoma
| 38 (36) | 18 (28) | 0.19 % ( -35.71 % ) | | Idaho
| 39 (43) | 16 (10) | 0.17 % ( +60.00 % ) | | New Mexico
| 40 (37) | 15 (25) | 0.16 % ( -40.00 % ) | | Montana
| 41 (39) | 12 (15) | 0.12 % ( -20.00 % ) | | Arkansas | 42 (38) | 11 (17) | 0.11 % ( -35.29 % ) | | New Hampshire
| 43 (41) | 9 (12) | 0.09 % ( -25.00 % ) | | South Dakota
| 44 (46) | 8 (1) | 0.08 % ( +700.00 % ) | | Wyoming
| 45 (40) | 5 (13) | 0.05 % ( -61.54 % ) | | Hawaii
| 46 (44) | 4 (7) | 0.04 % ( -42.86 % ) | | Vermont
| 47 (42) | 3 (11) | 0.03 % ( -72.73 % ) | | Maine
| 47 (45) | 3 (2) | 0.03 % ( +50.00 % ) | | North Dakota
| 48 (45) | 0 (2) | 0.00 % ( -100.00 % ) | | | | Jobs Total | 9,660 (14,848) | (--34.94 %) |
|
|
US States Quarterly Jobs Rankings By Categories for the month ending Wednesday, September 30, 2009
|
|
|