|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for October, 2007 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 25 (24) | 28 (36) | 0.19 % ( -22.22 % ) | | Alaska | 35 (38) | 4 (2) | 0.03 % ( +100.00 % ) | | Arizona | 19 (20) | 53 (100) | 0.37 % ( -47.00 % ) | | Arkansas | 34 (35) | 5 (7) | 0.03 % ( -28.57 % ) | | California | 3 (1) | 767 (1,881) | 5.29 % ( -59.22 % ) | | Colorado | 23 (18) | 34 (137) | 0.23 % ( -75.18 % ) | | Connecticut | 20 (11) | 51 (227) | 0.35 % ( -77.53 % ) | | Delaware | 21 (22) | 48 (71) | 0.33 % ( -32.39 % ) | | District of Columbia | 30 (26) | 16 (26) | 0.11 % ( -38.46 % ) | | Florida
| 16 (12) | 76 (200) | 0.52 % ( -62.00 % ) | | Georgia | 12 (19) | 113 (129) | 0.78 % ( -12.40 % ) | | Hawaii
| 29 (34) | 19 (10) | 0.13 % ( +90.00 % ) | | Idaho
| 35 (38) | 4 (2) | 0.03 % ( +100.00 % ) | | Illinois
| 11 (8) | 117 (380) | 0.81 % ( -69.21 % ) | | Indiana | 14 (10) | 86 (236) | 0.59 % ( -63.56 % ) | | Iowa | 19 (21) | 53 (83) | 0.37 % ( -36.14 % ) | | Kansas
| 10 (14) | 147 (175) | 1.01 % ( -16.00 % ) | | Kentucky
| 28 (28) | 22 (23) | 0.15 % ( -4.35 % ) | | Louisiana | 26 (32) | 25 (15) | 0.17 % ( +66.67 % ) | | Maine
| 36 (31) | 3 (16) | 0.02 % ( -81.25 % ) | | Maryland
| 8 (9) | 177 (355) | 1.22 % ( -50.14 % ) | | Massachusetts
| 2 (2) | 933 (1,718) | 6.43 % ( -45.69 % ) | | Michigan
| 17 (17) | 58 (165) | 0.40 % ( -64.85 % ) | | Minnesota | 13 (16) | 92 (169) | 0.63 % ( -45.56 % ) | | Mississippi | 36 (31) | 3 (16) | 0.02 % ( -81.25 % ) | | Missouri
| 18 (13) | 56 (184) | 0.39 % ( -69.57 % ) | | Montana
| 37 (36) | 2 (5) | 0.01 % ( -60.00 % ) | | Nebraska
| 36 (32) | 3 (15) | 0.02 % ( -80.00 % ) | | Nevada
| 32 (29) | 11 (20) | 0.08 % ( -45.00 % ) | | New Hampshire
| 31 (23) | 13 (38) | 0.09 % ( -65.79 % ) | | New Jersey
| 1 (3) | 934 (1,635) | 6.44 % ( -42.87 % ) | | New Mexico
| 27 (37) | 23 (4) | 0.16 % ( +475.00 % ) | | New York
| 6 (6) | 195 (550) | 1.34 % ( -64.55 % ) | | North Carolina
| 5 (5) | 384 (555) | 2.65 % ( -30.81 % ) | | North Dakota
| 38 (39) | 0 (1) | 0.00 % ( -100.00 % ) | | Ohio
| 16 (15) | 76 (173) | 0.52 % ( -56.07 % ) | | Oklahoma
| 33 (27) | 8 (25) | 0.06 % ( -68.00 % ) | | Oregon
| 30 (25) | 16 (34) | 0.11 % ( -52.94 % ) | | Pennsylvania
| 4 (4) | 483 (1,016) | 3.33 % ( -52.46 % ) | | South Carolina
| 31 (30) | 13 (18) | 0.09 % ( -27.78 % ) | | South Dakota
| 38 (33) | 0 (13) | 0.00 % ( -100.00 % ) | | Tennessee
| 24 (40) | 33 (0) | 0.23 % ( +3,300.00 % ) | | Texas
| 9 (40) | 160 (0) | 1.10 % ( +16,000.00 % ) | | Utah | 20 (40) | 51 (0) | 0.35 % ( +5,100.00 % ) | | Vermont
| 30 (40) | 16 (0) | 0.11 % ( +1,600.00 % ) | | Virginia | 15 (15) | 84 (173) | 0.58 % ( -51.45 % ) | | Washington
| 22 (40) | 46 (0) | 0.32 % ( +4,600.00 % ) | | West Virginia | 26 (40) | 25 (0) | 0.17 % ( +2,500.00 % ) | | Wisconsin
| 7 (7) | 192 (383) | 1.32 % ( -49.87 % ) | | Wyoming
| 37 (40) | 2 (0) | 0.01 % ( +200.00 % ) | | Rhode Island | 33 (40) | 8 (0) | 0.06 % ( +800.00 % ) | | | | Jobs Total | 14,507 (26,786) | (--45.84 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Wednesday, October 31, 2007
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|