|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for July, 2007 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Name |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | California | 1 (1) | 4,613 (4,641) | 10.01 % ( -0.60 % ) | | New Jersey
| 2 (3) | 2,330 (2,251) | 5.05 % ( +3.51 % ) | | Massachusetts
| 3 (2) | 2,112 (2,642) | 4.58 % ( -20.06 % ) | | Pennsylvania
| 4 (4) | 1,575 (1,581) | 3.42 % ( -0.38 % ) | | Maryland
| 5 (6) | 1,105 (1,084) | 2.40 % ( +1.94 % ) | | Texas
| 6 (5) | 1,058 (1,109) | 2.29 % ( -4.60 % ) | | North Carolina
| 7 (8) | 939 (800) | 2.04 % ( +17.38 % ) | | New York
| 8 (7) | 729 (889) | 1.58 % ( -18.00 % ) | | Illinois
| 9 (9) | 631 (576) | 1.37 % ( +9.55 % ) | | Florida
| 10 (10) | 484 (544) | 1.05 % ( -11.03 % ) | | Virginia | 11 (13) | 407 (328) | 0.88 % ( +24.09 % ) | | Washington
| 12 (11) | 363 (374) | 0.79 % ( -2.94 % ) | | Ohio
| 13 (15) | 295 (295) | 0.64 % ( 0.00% ) | | Connecticut | 14 (12) | 287 (358) | 0.62 % ( -19.83 % ) | | Kansas
| 15 (21) | 259 (223) | 0.56 % ( +16.14 % ) | | Missouri
| 16 (18) | 258 (254) | 0.56 % ( +1.57 % ) | | Minnesota | 17 (14) | 249 (319) | 0.54 % ( -21.94 % ) | | Wisconsin
| 18 (22) | 243 (215) | 0.53 % ( +13.02 % ) | | Indiana | 19 (20) | 238 (230) | 0.52 % ( +3.48 % ) | | Georgia | 20 (17) | 222 (264) | 0.48 % ( -15.91 % ) | | Arizona | 21 (16) | 221 (269) | 0.48 % ( -17.84 % ) | | Michigan
| 22 (23) | 208 (212) | 0.45 % ( -1.89 % ) | | Colorado | 23 (19) | 194 (237) | 0.42 % ( -18.14 % ) | | Iowa | 24 (26) | 169 (162) | 0.37 % ( +4.32 % ) | | Delaware | 25 (27) | 163 (150) | 0.35 % ( +8.67 % ) | | Tennessee
| 26 (24) | 158 (186) | 0.34 % ( -15.05 % ) | | Alabama
| 27 (25) | 122 (165) | 0.26 % ( -26.06 % ) | | Utah | 28 (28) | 78 (146) | 0.17 % ( -46.58 % ) | | South Carolina
| 29 (30) | 76 (82) | 0.16 % ( -7.32 % ) | | New Hampshire
| 30 (32) | 63 (71) | 0.14 % ( -11.27 % ) | | West Virginia | 31 (35) | 57 (50) | 0.12 % ( +14.00 % ) | | Oregon
| 32 (31) | 56 (79) | 0.12 % ( -29.11 % ) | | Oklahoma
| 33 (39) | 49 (37) | 0.11 % ( +32.43 % ) | | Nebraska
| 33 (33) | 49 (65) | 0.11 % ( -24.62 % ) | | District of Columbia | 34 (36) | 47 (49) | 0.10 % ( -4.08 % ) | | Arkansas | 35 (41) | 42 (24) | 0.09 % ( +75.00 % ) | | Louisiana | 35 (38) | 42 (39) | 0.09 % ( +7.69 % ) | | Rhode Island | 36 (37) | 38 (44) | 0.08 % ( -13.64 % ) | | Kentucky
| 37 (29) | 33 (94) | 0.07 % ( -64.89 % ) | | Nevada
| 38 (34) | 29 (59) | 0.06 % ( -50.85 % ) | | Mississippi | 39 (43) | 26 (19) | 0.06 % ( +36.84 % ) | | New Mexico
| 40 (42) | 24 (20) | 0.05 % ( +20.00 % ) | | Hawaii
| 41 (46) | 20 (10) | 0.04 % ( +100.00 % ) | | Vermont
| 42 (40) | 16 (33) | 0.03 % ( -51.52 % ) | | Maine
| 42 (36) | 16 (49) | 0.03 % ( -67.35 % ) | | South Dakota
| 43 (45) | 14 (15) | 0.03 % ( -6.67 % ) | | Alaska | 44 (44) | 11 (18) | 0.02 % ( -38.89 % ) | | Montana
| 45 (47) | 9 (5) | 0.02 % ( +80.00 % ) | | North Dakota
| 46 (48) | 7 (2) | 0.02 % ( +250.00 % ) | | Wyoming
| 47 (46) | 2 (10) | 0.00 % ( -80.00 % ) | | Idaho
| 47 (44) | 2 (18) | 0.00 % ( -88.89 % ) | | | | Jobs Total | 46,104 (47,901) | (--3.75 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Tuesday, July 31, 2007
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|