|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for March, 2007 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 22 (22) | 151 (130) | 0.45 % ( +16.15 % ) | | Alaska | 40 (45) | 18 (8) | 0.05 % ( +125.00 % ) | | Arizona | 19 (18) | 189 (162) | 0.57 % ( +16.67 % ) | | Arkansas | 41 (39) | 14 (17) | 0.04 % ( -17.65 % ) | | California | 1 (1) | 3,063 (2,888) | 9.19 % ( +6.06 % ) | | Colorado | 15 (19) | 219 (152) | 0.66 % ( +44.08 % ) | | Connecticut | 21 (20) | 166 (144) | 0.50 % ( +15.28 % ) | | Delaware | 25 (29) | 80 (45) | 0.24 % ( +77.78 % ) | | District of Columbia | 33 (32) | 35 (37) | 0.11 % ( -5.41 % ) | | Florida
| 10 (8) | 380 (438) | 1.14 % ( -13.24 % ) | | Georgia | 13 (16) | 243 (184) | 0.73 % ( +32.07 % ) | | Hawaii
| 46 (41) | 4 (14) | 0.01 % ( -71.43 % ) | | Idaho
| 44 (43) | 7 (11) | 0.02 % ( -36.36 % ) | | Illinois
| 8 (10) | 486 (401) | 1.46 % ( +21.20 % ) | | Indiana | 18 (15) | 195 (189) | 0.59 % ( +3.17 % ) | | Iowa | 29 (35) | 60 (30) | 0.18 % ( +100.00 % ) | | Kansas
| 26 (25) | 74 (100) | 0.22 % ( -26.00 % ) | | Kentucky
| 27 (28) | 65 (51) | 0.20 % ( +27.45 % ) | | Louisiana | 31 (30) | 39 (44) | 0.12 % ( -11.36 % ) | | Maine
| 44 (42) | 7 (13) | 0.02 % ( -46.15 % ) | | Maryland
| 7 (9) | 507 (420) | 1.52 % ( +20.71 % ) | | Massachusetts
| 2 (3) | 1,872 (1,472) | 5.62 % ( +27.17 % ) | | Michigan
| 24 (24) | 95 (115) | 0.29 % ( -17.39 % ) | | Minnesota | 12 (11) | 256 (281) | 0.77 % ( -8.90 % ) | | Mississippi | 39 (39) | 20 (17) | 0.06 % ( +17.65 % ) | | Missouri
| 20 (21) | 171 (138) | 0.51 % ( +23.91 % ) | | Montana
| 47 (47) | 1 (4) | 0.00 % ( -75.00 % ) | | Nebraska
| 38 (37) | 25 (19) | 0.08 % ( +31.58 % ) | | Nevada
| 36 (40) | 30 (16) | 0.09 % ( +87.50 % ) | | New Hampshire
| 34 (36) | 34 (23) | 0.10 % ( +47.83 % ) | | New Jersey
| 3 (2) | 1,628 (1,612) | 4.89 % ( +0.99 % ) | | New Mexico
| 35 (34) | 32 (34) | 0.10 % ( -5.88 % ) | | New York
| 6 (6) | 529 (512) | 1.59 % ( +3.32 % ) | | North Carolina
| 9 (7) | 464 (492) | 1.39 % ( -5.69 % ) | | North Dakota
| 45 (48) | 5 (3) | 0.02 % ( +66.67 % ) | | Ohio
| 17 (17) | 206 (182) | 0.62 % ( +13.19 % ) | | Oklahoma
| 37 (33) | 27 (35) | 0.08 % ( -22.86 % ) | | Oregon
| 28 (26) | 64 (65) | 0.19 % ( -1.54 % ) | | Pennsylvania
| 4 (4) | 1,108 (821) | 3.33 % ( +34.96 % ) | | South Carolina
| 28 (27) | 64 (57) | 0.19 % ( +12.28 % ) | | South Dakota
| 42 (44) | 11 (9) | 0.03 % ( +22.22 % ) | | Tennessee
| 23 (23) | 98 (116) | 0.29 % ( -15.52 % ) | | Texas
| 5 (5) | 944 (660) | 2.83 % ( +43.03 % ) | | Utah | 28 (27) | 64 (57) | 0.19 % ( +12.28 % ) | | Vermont
| 32 (38) | 38 (18) | 0.11 % ( +111.11 % ) | | Virginia | 14 (14) | 238 (200) | 0.71 % ( +19.00 % ) | | Washington
| 16 (13) | 214 (213) | 0.64 % ( +0.47 % ) | | West Virginia | 35 (36) | 32 (23) | 0.10 % ( +39.13 % ) | | Wisconsin
| 11 (12) | 351 (262) | 1.05 % ( +33.97 % ) | | Wyoming
| 43 (46) | 10 (6) | 0.03 % ( +66.67 % ) | | Rhode Island | 30 (31) | 46 (41) | 0.14 % ( +12.20 % ) | | | | Jobs Total | 33,315 (30,123) | (+10.60 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Saturday, March 31, 2007
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|