|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for February, 2007 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 22 (23) | 130 (140) | 0.43 % ( -7.14 % ) | | Alaska | 45 (44) | 8 (10) | 0.03 % ( -20.00 % ) | | Arizona | 18 (15) | 162 (254) | 0.54 % ( -36.22 % ) | | Arkansas | 39 (41) | 17 (17) | 0.06 % ( 0.00% ) | | California | 1 (1) | 2,888 (3,479) | 9.59 % ( -16.99 % ) | | Colorado | 19 (18) | 152 (228) | 0.50 % ( -33.33 % ) | | Connecticut | 20 (20) | 144 (171) | 0.48 % ( -15.79 % ) | | Delaware | 29 (26) | 45 (113) | 0.15 % ( -60.18 % ) | | District of Columbia | 32 (34) | 37 (40) | 0.12 % ( -7.50 % ) | | Florida
| 8 (10) | 438 (459) | 1.45 % ( -4.58 % ) | | Georgia | 16 (14) | 184 (277) | 0.61 % ( -33.57 % ) | | Hawaii
| 41 (43) | 14 (11) | 0.05 % ( +27.27 % ) | | Idaho
| 43 (44) | 11 (10) | 0.04 % ( +10.00 % ) | | Illinois
| 10 (8) | 401 (581) | 1.33 % ( -30.98 % ) | | Indiana | 15 (21) | 189 (158) | 0.63 % ( +19.62 % ) | | Iowa | 35 (36) | 30 (31) | 0.10 % ( -3.23 % ) | | Kansas
| 25 (25) | 100 (124) | 0.33 % ( -19.35 % ) | | Kentucky
| 28 (32) | 51 (47) | 0.17 % ( +8.51 % ) | | Louisiana | 30 (30) | 44 (49) | 0.15 % ( -10.20 % ) | | Maine
| 42 (44) | 13 (10) | 0.04 % ( +30.00 % ) | | Maryland
| 9 (7) | 420 (695) | 1.39 % ( -39.57 % ) | | Massachusetts
| 3 (2) | 1,472 (1,746) | 4.89 % ( -15.69 % ) | | Michigan
| 24 (22) | 115 (154) | 0.38 % ( -25.32 % ) | | Minnesota | 11 (11) | 281 (400) | 0.93 % ( -29.75 % ) | | Mississippi | 39 (40) | 17 (18) | 0.06 % ( -5.56 % ) | | Missouri
| 21 (19) | 138 (197) | 0.46 % ( -29.95 % ) | | Montana
| 47 (47) | 4 (4) | 0.01 % ( 0.00% ) | | Nebraska
| 37 (38) | 19 (25) | 0.06 % ( -24.00 % ) | | Nevada
| 40 (33) | 16 (43) | 0.05 % ( -62.79 % ) | | New Hampshire
| 36 (35) | 23 (35) | 0.08 % ( -34.29 % ) | | New Jersey
| 2 (3) | 1,612 (1,725) | 5.35 % ( -6.55 % ) | | New Mexico
| 34 (43) | 34 (11) | 0.11 % ( +209.09 % ) | | New York
| 6 (9) | 512 (557) | 1.70 % ( -8.08 % ) | | North Carolina
| 7 (5) | 492 (706) | 1.63 % ( -30.31 % ) | | North Dakota
| 48 (42) | 3 (12) | 0.01 % ( -75.00 % ) | | Ohio
| 17 (12) | 182 (317) | 0.60 % ( -42.59 % ) | | Oklahoma
| 33 (39) | 35 (20) | 0.12 % ( +75.00 % ) | | Oregon
| 26 (31) | 65 (48) | 0.22 % ( +35.42 % ) | | Pennsylvania
| 4 (4) | 821 (1,057) | 2.73 % ( -22.33 % ) | | South Carolina
| 27 (28) | 57 (57) | 0.19 % ( 0.00% ) | | South Dakota
| 44 (45) | 9 (6) | 0.03 % ( +50.00 % ) | | Tennessee
| 23 (24) | 116 (126) | 0.39 % ( -7.94 % ) | | Texas
| 5 (6) | 660 (703) | 2.19 % ( -6.12 % ) | | Utah | 27 (27) | 57 (62) | 0.19 % ( -8.06 % ) | | Vermont
| 38 (37) | 18 (28) | 0.06 % ( -35.71 % ) | | Virginia | 14 (16) | 200 (250) | 0.66 % ( -20.00 % ) | | Washington
| 13 (17) | 213 (240) | 0.71 % ( -11.25 % ) | | West Virginia | 36 (41) | 23 (17) | 0.08 % ( +35.29 % ) | | Wisconsin
| 12 (13) | 262 (307) | 0.87 % ( -14.66 % ) | | Wyoming
| 46 (46) | 6 (5) | 0.02 % ( +20.00 % ) | | Rhode Island | 31 (29) | 41 (51) | 0.14 % ( -19.61 % ) | | | | Jobs Total | 30,123 (35,977) | (--16.27 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Wednesday, February 28, 2007
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|