|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for January, 2007 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 23 (22) | 140 (117) | 0.39 % ( +19.66 % ) | | Alaska | 44 (38) | 10 (14) | 0.03 % ( -28.57 % ) | | Arizona | 15 (10) | 254 (292) | 0.71 % ( -13.01 % ) | | Arkansas | 41 (34) | 17 (21) | 0.05 % ( -19.05 % ) | | California | 1 (1) | 3,479 (3,149) | 9.67 % ( +10.48 % ) | | Colorado | 18 (12) | 228 (260) | 0.63 % ( -12.31 % ) | | Connecticut | 20 (16) | 171 (214) | 0.48 % ( -20.09 % ) | | Delaware | 26 (25) | 113 (94) | 0.31 % ( +20.21 % ) | | District of Columbia | 34 (29) | 40 (50) | 0.11 % ( -20.00 % ) | | Florida
| 10 (9) | 459 (374) | 1.28 % ( +22.73 % ) | | Georgia | 14 (15) | 277 (231) | 0.77 % ( +19.91 % ) | | Hawaii
| 43 (41) | 11 (8) | 0.03 % ( +37.50 % ) | | Idaho
| 44 (43) | 10 (5) | 0.03 % ( +100.00 % ) | | Illinois
| 8 (7) | 581 (508) | 1.61 % ( +14.37 % ) | | Indiana | 21 (17) | 158 (212) | 0.44 % ( -25.47 % ) | | Iowa | 36 (32) | 31 (40) | 0.09 % ( -22.50 % ) | | Kansas
| 25 (23) | 124 (102) | 0.34 % ( +21.57 % ) | | Kentucky
| 32 (30) | 47 (48) | 0.13 % ( -2.08 % ) | | Louisiana | 30 (30) | 49 (48) | 0.14 % ( +2.08 % ) | | Maine
| 44 (40) | 10 (10) | 0.03 % ( 0.00% ) | | Maryland
| 7 (6) | 695 (535) | 1.93 % ( +29.91 % ) | | Massachusetts
| 2 (3) | 1,746 (1,307) | 4.85 % ( +33.59 % ) | | Michigan
| 22 (21) | 154 (130) | 0.43 % ( +18.46 % ) | | Minnesota | 11 (11) | 400 (283) | 1.11 % ( +41.34 % ) | | Mississippi | 40 (35) | 18 (19) | 0.05 % ( -5.26 % ) | | Missouri
| 19 (18) | 197 (204) | 0.55 % ( -3.43 % ) | | Montana
| 47 (41) | 4 (8) | 0.01 % ( -50.00 % ) | | Nebraska
| 38 (39) | 25 (12) | 0.07 % ( +108.33 % ) | | Nevada
| 33 (33) | 43 (35) | 0.12 % ( +22.86 % ) | | New Hampshire
| 35 (37) | 35 (17) | 0.10 % ( +105.88 % ) | | New Jersey
| 3 (2) | 1,725 (2,000) | 4.79 % ( -13.75 % ) | | New Mexico
| 43 (27) | 11 (61) | 0.03 % ( -81.97 % ) | | New York
| 9 (7) | 557 (508) | 1.55 % ( +9.65 % ) | | North Carolina
| 5 (8) | 706 (435) | 1.96 % ( +62.30 % ) | | North Dakota
| 42 (44) | 12 (4) | 0.03 % ( +200.00 % ) | | Ohio
| 12 (14) | 317 (237) | 0.88 % ( +33.76 % ) | | Oklahoma
| 39 (37) | 20 (17) | 0.06 % ( +17.65 % ) | | Oregon
| 31 (31) | 48 (45) | 0.13 % ( +6.67 % ) | | Pennsylvania
| 4 (4) | 1,057 (984) | 2.94 % ( +7.42 % ) | | South Carolina
| 28 (26) | 57 (71) | 0.16 % ( -19.72 % ) | | South Dakota
| 45 (42) | 6 (6) | 0.02 % ( 0.00% ) | | Tennessee
| 24 (24) | 126 (96) | 0.35 % ( +31.25 % ) | | Texas
| 6 (5) | 703 (647) | 1.95 % ( +8.66 % ) | | Utah | 27 (27) | 62 (61) | 0.17 % ( +1.64 % ) | | Vermont
| 37 (38) | 28 (14) | 0.08 % ( +100.00 % ) | | Virginia | 16 (13) | 250 (240) | 0.69 % ( +4.17 % ) | | Washington
| 17 (20) | 240 (196) | 0.67 % ( +22.45 % ) | | West Virginia | 41 (36) | 17 (18) | 0.05 % ( -5.56 % ) | | Wisconsin
| 13 (19) | 307 (197) | 0.85 % ( +55.84 % ) | | Wyoming
| 46 (42) | 5 (6) | 0.01 % ( -16.67 % ) | | Rhode Island | 29 (28) | 51 (52) | 0.14 % ( -1.92 % ) | | | | Jobs Total | 35,977 (33,005) | (+9.00 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Wednesday, January 31, 2007
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|