|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for March, 2006 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 29 (32) | 20 (47) | 0.14 % ( -57.45 % ) | | Alaska | 40 (43) | 1 (16) | 0.01 % ( -93.75 % ) | | Arizona | 20 (8) | 68 (545) | 0.49 % ( -87.52 % ) | | Arkansas | 38 (40) | 3 (24) | 0.02 % ( -87.50 % ) | | California | 1 (1) | 1,581 (4,526) | 11.30 % ( -65.07 % ) | | Colorado | 16 (14) | 81 (282) | 0.58 % ( -71.28 % ) | | Connecticut | 17 (17) | 78 (253) | 0.56 % ( -69.17 % ) | | Delaware | 25 (25) | 30 (90) | 0.21 % ( -66.67 % ) | | District of Columbia | 26 (30) | 28 (62) | 0.20 % ( -54.84 % ) | | Florida
| 9 (8) | 200 (545) | 1.43 % ( -63.30 % ) | | Georgia | 21 (16) | 55 (254) | 0.39 % ( -78.35 % ) | | Hawaii
| 31 (31) | 17 (51) | 0.12 % ( -66.67 % ) | | Idaho
| 41 (45) | 0 (10) | 0.00 % ( -100.00 % ) | | Illinois
| 8 (10) | 246 (482) | 1.76 % ( -48.96 % ) | | Indiana | 19 (20) | 75 (226) | 0.54 % ( -66.81 % ) | | Iowa | 30 (34) | 18 (38) | 0.13 % ( -52.63 % ) | | Kansas
| 23 (22) | 37 (140) | 0.26 % ( -73.57 % ) | | Kentucky
| 27 (28) | 25 (68) | 0.18 % ( -63.24 % ) | | Louisiana | 35 (35) | 7 (36) | 0.05 % ( -80.56 % ) | | Maine
| 36 (42) | 6 (17) | 0.04 % ( -64.71 % ) | | Maryland
| 6 (6) | 307 (732) | 2.19 % ( -58.06 % ) | | Massachusetts
| 2 (2) | 1,101 (2,108) | 7.87 % ( -47.77 % ) | | Michigan
| 22 (21) | 52 (150) | 0.37 % ( -65.33 % ) | | Minnesota | 11 (15) | 150 (261) | 1.07 % ( -42.53 % ) | | Mississippi | 35 (44) | 7 (13) | 0.05 % ( -46.15 % ) | | Missouri
| 13 (19) | 89 (237) | 0.64 % ( -62.45 % ) | | Montana
| 38 (45) | 3 (10) | 0.02 % ( -70.00 % ) | | Nebraska
| 37 (42) | 4 (17) | 0.03 % ( -76.47 % ) | | Nevada
| 36 (29) | 6 (67) | 0.04 % ( -91.04 % ) | | New Hampshire
| 24 (36) | 34 (34) | 0.24 % ( 0.00% ) | | New Jersey
| 3 (3) | 607 (1,916) | 4.34 % ( -68.32 % ) | | New Mexico
| 32 (33) | 15 (40) | 0.11 % ( -62.50 % ) | | New York
| 5 (4) | 321 (873) | 2.29 % ( -63.23 % ) | | North Carolina
| 10 (9) | 177 (493) | 1.27 % ( -64.10 % ) | | North Dakota
| 39 (46) | 2 (6) | 0.01 % ( -66.67 % ) | | Ohio
| 15 (13) | 83 (300) | 0.59 % ( -72.33 % ) | | Oklahoma
| 28 (27) | 21 (77) | 0.15 % ( -72.73 % ) | | Oregon
| 27 (24) | 25 (100) | 0.18 % ( -75.00 % ) | | Pennsylvania
| 4 (5) | 343 (801) | 2.45 % ( -57.18 % ) | | South Carolina
| 32 (37) | 15 (33) | 0.11 % ( -54.55 % ) | | South Dakota
| 36 (46) | 6 (6) | 0.04 % ( 0.00% ) | | Tennessee
| 23 (23) | 37 (105) | 0.26 % ( -64.76 % ) | | Texas
| 7 (7) | 255 (578) | 1.82 % ( -55.88 % ) | | Utah | 27 (26) | 25 (85) | 0.18 % ( -70.59 % ) | | Vermont
| 33 (41) | 13 (20) | 0.09 % ( -35.00 % ) | | Virginia | 18 (18) | 77 (248) | 0.55 % ( -68.95 % ) | | Washington
| 14 (12) | 85 (308) | 0.61 % ( -72.40 % ) | | West Virginia | 34 (39) | 9 (25) | 0.06 % ( -64.00 % ) | | Wisconsin
| 12 (11) | 107 (344) | 0.76 % ( -68.90 % ) | | Wyoming
| 36 (38) | 6 (30) | 0.04 % ( -80.00 % ) | | Rhode Island | | 6 (30) | 0.04 % ( -80.00 % ) | | | | Jobs Total | 13,990 (37,952) | (--63.14 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Friday, March 31, 2006
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|