|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for February, 2006 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 32 (32) | 47 (56) | 0.12 % ( -16.07 % ) | | Alaska | 43 (46) | 16 (6) | 0.04 % ( +166.67 % ) | | Arizona | 8 (11) | 545 (350) | 1.44 % ( +55.71 % ) | | Arkansas | 40 (41) | 24 (20) | 0.06 % ( +20.00 % ) | | California | 1 (1) | 4,526 (4,744) | 11.93 % ( -4.60 % ) | | Colorado | 14 (17) | 282 (236) | 0.74 % ( +19.49 % ) | | Connecticut | 17 (15) | 253 (257) | 0.67 % ( -1.56 % ) | | Delaware | 25 (26) | 90 (86) | 0.24 % ( +4.65 % ) | | District of Columbia | 30 (25) | 62 (98) | 0.16 % ( -36.73 % ) | | Florida
| 8 (9) | 545 (581) | 1.44 % ( -6.20 % ) | | Georgia | 16 (16) | 254 (253) | 0.67 % ( +0.40 % ) | | Hawaii
| 31 (31) | 51 (62) | 0.13 % ( -17.74 % ) | | Idaho
| 45 (44) | 10 (9) | 0.03 % ( +11.11 % ) | | Illinois
| 10 (10) | 482 (470) | 1.27 % ( +2.55 % ) | | Indiana | 20 (21) | 226 (199) | 0.60 % ( +13.57 % ) | | Iowa | 34 (35) | 38 (50) | 0.10 % ( -24.00 % ) | | Kansas
| 22 (23) | 140 (147) | 0.37 % ( -4.76 % ) | | Kentucky
| 28 (29) | 68 (66) | 0.18 % ( +3.03 % ) | | Louisiana | 35 (37) | 36 (38) | 0.09 % ( -5.26 % ) | | Maine
| 42 (38) | 17 (28) | 0.04 % ( -39.29 % ) | | Maryland
| 6 (5) | 732 (748) | 1.93 % ( -2.14 % ) | | Massachusetts
| 2 (2) | 2,108 (1,950) | 5.55 % ( +8.10 % ) | | Michigan
| 21 (22) | 150 (183) | 0.40 % ( -18.03 % ) | | Minnesota | 15 (20) | 261 (200) | 0.69 % ( +30.50 % ) | | Mississippi | 44 (41) | 13 (20) | 0.03 % ( -35.00 % ) | | Missouri
| 19 (14) | 237 (279) | 0.62 % ( -15.05 % ) | | Montana
| 45 (42) | 10 (13) | 0.03 % ( -23.08 % ) | | Nebraska
| 42 (40) | 17 (21) | 0.04 % ( -19.05 % ) | | Nevada
| 29 (33) | 67 (55) | 0.18 % ( +21.82 % ) | | New Hampshire
| 36 (40) | 34 (21) | 0.09 % ( +61.90 % ) | | New Jersey
| 3 (3) | 1,916 (1,407) | 5.05 % ( +36.18 % ) | | New Mexico
| 33 (39) | 40 (25) | 0.11 % ( +60.00 % ) | | New York
| 4 (8) | 873 (641) | 2.30 % ( +36.19 % ) | | North Carolina
| 9 (6) | 493 (732) | 1.30 % ( -32.65 % ) | | North Dakota
| 46 (43) | 6 (11) | 0.02 % ( -45.45 % ) | | Ohio
| 13 (12) | 300 (335) | 0.79 % ( -10.45 % ) | | Oklahoma
| 27 (34) | 77 (53) | 0.20 % ( +45.28 % ) | | Oregon
| 24 (27) | 100 (81) | 0.26 % ( +23.46 % ) | | Pennsylvania
| 5 (4) | 801 (957) | 2.11 % ( -16.30 % ) | | South Carolina
| 37 (30) | 33 (63) | 0.09 % ( -47.62 % ) | | South Dakota
| 46 (46) | 6 (6) | 0.02 % ( 0.00% ) | | Tennessee
| 23 (24) | 105 (110) | 0.28 % ( -4.55 % ) | | Texas
| 7 (7) | 578 (685) | 1.52 % ( -15.62 % ) | | Utah | 26 (28) | 85 (72) | 0.22 % ( +18.06 % ) | | Vermont
| 41 (44) | 20 (9) | 0.05 % ( +122.22 % ) | | Virginia | 18 (19) | 248 (229) | 0.65 % ( +8.30 % ) | | Washington
| 12 (18) | 308 (232) | 0.81 % ( +32.76 % ) | | West Virginia | 39 (36) | 25 (39) | 0.07 % ( -35.90 % ) | | Wisconsin
| 11 (13) | 344 (291) | 0.91 % ( +18.21 % ) | | Wyoming
| 38 (45) | 30 (8) | 0.08 % ( +275.00 % ) | | Rhode Island | | 30 (8) | 0.08 % ( +275.00 % ) | | | | Jobs Total | 37,952 (36,919) | (+2.80 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Tuesday, February 28, 2006
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|