|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for January, 2006 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 32 (29) | 56 (87) | 0.15 % ( -35.63 % ) | | Alaska | 46 (41) | 6 (20) | 0.02 % ( -70.00 % ) | | Arizona | 11 (9) | 350 (643) | 0.95 % ( -45.57 % ) | | Arkansas | 41 (40) | 20 (22) | 0.05 % ( -9.09 % ) | | California | 1 (1) | 4,744 (5,711) | 12.85 % ( -16.93 % ) | | Colorado | 17 (15) | 236 (318) | 0.64 % ( -25.79 % ) | | Connecticut | 15 (13) | 257 (358) | 0.70 % ( -28.21 % ) | | Delaware | 26 (26) | 86 (99) | 0.23 % ( -13.13 % ) | | District of Columbia | 25 (24) | 98 (121) | 0.27 % ( -19.01 % ) | | Florida
| 9 (6) | 581 (889) | 1.57 % ( -34.65 % ) | | Georgia | 16 (17) | 253 (283) | 0.69 % ( -10.60 % ) | | Hawaii
| 31 (25) | 62 (100) | 0.17 % ( -38.00 % ) | | Idaho
| 44 (43) | 9 (16) | 0.02 % ( -43.75 % ) | | Illinois
| 10 (11) | 470 (560) | 1.27 % ( -16.07 % ) | | Indiana | 21 (21) | 199 (224) | 0.54 % ( -11.16 % ) | | Iowa | 35 (28) | 50 (89) | 0.14 % ( -43.82 % ) | | Kansas
| 23 (23) | 147 (138) | 0.40 % ( +6.52 % ) | | Kentucky
| 29 (35) | 66 (58) | 0.18 % ( +13.79 % ) | | Louisiana | 37 (34) | 38 (64) | 0.10 % ( -40.63 % ) | | Maine
| 38 (37) | 28 (42) | 0.08 % ( -33.33 % ) | | Maryland
| 5 (8) | 748 (765) | 2.03 % ( -2.22 % ) | | Massachusetts
| 2 (2) | 1,950 (2,640) | 5.28 % ( -26.14 % ) | | Michigan
| 22 (22) | 183 (171) | 0.50 % ( +7.02 % ) | | Minnesota | 20 (16) | 200 (301) | 0.54 % ( -33.55 % ) | | Mississippi | 41 (42) | 20 (17) | 0.05 % ( +17.65 % ) | | Missouri
| 14 (18) | 279 (246) | 0.76 % ( +13.41 % ) | | Montana
| 42 (44) | 13 (9) | 0.04 % ( +44.44 % ) | | Nebraska
| 40 (43) | 21 (16) | 0.06 % ( +31.25 % ) | | Nevada
| 33 (32) | 55 (68) | 0.15 % ( -19.12 % ) | | New Hampshire
| 40 (36) | 21 (44) | 0.06 % ( -52.27 % ) | | New Jersey
| 3 (3) | 1,407 (1,864) | 3.81 % ( -24.52 % ) | | New Mexico
| 39 (38) | 25 (38) | 0.07 % ( -34.21 % ) | | New York
| 8 (7) | 641 (883) | 1.74 % ( -27.41 % ) | | North Carolina
| 6 (10) | 732 (567) | 1.98 % ( +29.10 % ) | | North Dakota
| 43 (41) | 11 (20) | 0.03 % ( -45.00 % ) | | Ohio
| 12 (12) | 335 (442) | 0.91 % ( -24.21 % ) | | Oklahoma
| 34 (39) | 53 (37) | 0.14 % ( +43.24 % ) | | Oregon
| 27 (30) | 81 (71) | 0.22 % ( +14.08 % ) | | Pennsylvania
| 4 (4) | 957 (1,072) | 2.59 % ( -10.73 % ) | | South Carolina
| 30 (33) | 63 (65) | 0.17 % ( -3.08 % ) | | South Dakota
| 46 (45) | 6 (8) | 0.02 % ( -25.00 % ) | | Tennessee
| 24 (27) | 110 (93) | 0.30 % ( +18.28 % ) | | Texas
| 7 (5) | 685 (896) | 1.86 % ( -23.55 % ) | | Utah | 28 (28) | 72 (89) | 0.20 % ( -19.10 % ) | | Vermont
| 44 (43) | 9 (16) | 0.02 % ( -43.75 % ) | | Virginia | 19 (20) | 229 (231) | 0.62 % ( -0.87 % ) | | Washington
| 18 (14) | 232 (338) | 0.63 % ( -31.36 % ) | | West Virginia | 36 (31) | 39 (70) | 0.11 % ( -44.29 % ) | | Wisconsin
| 13 (19) | 291 (243) | 0.79 % ( +19.75 % ) | | Wyoming
| 45 (43) | 8 (16) | 0.02 % ( -50.00 % ) | | Rhode Island | | 8 (16) | 0.02 % ( -50.00 % ) | | | | Jobs Total | 36,919 (46,312) | (--20.28 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Tuesday, January 31, 2006
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|