|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for December, 2005 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 29 (29) | 87 (109) | 0.19 % ( -20.18 % ) | | Alaska | 41 (44) | 20 (17) | 0.04 % ( +17.65 % ) | | Arizona | 9 (11) | 643 (560) | 1.39 % ( +14.82 % ) | | Arkansas | 40 (43) | 22 (21) | 0.05 % ( +4.76 % ) | | California | 1 (1) | 5,711 (6,873) | 12.33 % ( -16.91 % ) | | Colorado | 15 (16) | 318 (344) | 0.69 % ( -7.56 % ) | | Connecticut | 13 (14) | 358 (376) | 0.77 % ( -4.79 % ) | | Delaware | 26 (25) | 99 (119) | 0.21 % ( -16.81 % ) | | District of Columbia | 24 (26) | 121 (118) | 0.26 % ( +2.54 % ) | | Florida
| 6 (9) | 889 (794) | 1.92 % ( +11.96 % ) | | Georgia | 17 (21) | 283 (229) | 0.61 % ( +23.58 % ) | | Hawaii
| 25 (30) | 100 (101) | 0.22 % ( -0.99 % ) | | Idaho
| 43 (42) | 16 (22) | 0.03 % ( -27.27 % ) | | Illinois
| 11 (7) | 560 (815) | 1.21 % ( -31.29 % ) | | Indiana | 21 (22) | 224 (221) | 0.48 % ( +1.36 % ) | | Iowa | 28 (31) | 89 (99) | 0.19 % ( -10.10 % ) | | Kansas
| 23 (23) | 138 (160) | 0.30 % ( -13.75 % ) | | Kentucky
| 35 (28) | 58 (111) | 0.13 % ( -47.75 % ) | | Louisiana | 34 (33) | 64 (86) | 0.14 % ( -25.58 % ) | | Maine
| 37 (38) | 42 (33) | 0.09 % ( +27.27 % ) | | Maryland
| 8 (8) | 765 (802) | 1.65 % ( -4.61 % ) | | Massachusetts
| 2 (2) | 2,640 (3,153) | 5.70 % ( -16.27 % ) | | Michigan
| 22 (20) | 171 (250) | 0.37 % ( -31.60 % ) | | Minnesota | 16 (13) | 301 (444) | 0.65 % ( -32.21 % ) | | Mississippi | 42 (40) | 17 (27) | 0.04 % ( -37.04 % ) | | Missouri
| 18 (19) | 246 (261) | 0.53 % ( -5.75 % ) | | Montana
| 44 (46) | 9 (10) | 0.02 % ( -10.00 % ) | | Nebraska
| 43 (39) | 16 (28) | 0.03 % ( -42.86 % ) | | Nevada
| 32 (27) | 68 (113) | 0.15 % ( -39.82 % ) | | New Hampshire
| 36 (41) | 44 (24) | 0.10 % ( +83.33 % ) | | New Jersey
| 3 (3) | 1,864 (2,362) | 4.02 % ( -21.08 % ) | | New Mexico
| 38 (34) | 38 (63) | 0.08 % ( -39.68 % ) | | New York
| 7 (6) | 883 (882) | 1.91 % ( +0.11 % ) | | North Carolina
| 10 (10) | 567 (600) | 1.22 % ( -5.50 % ) | | North Dakota
| 41 (47) | 20 (9) | 0.04 % ( +122.22 % ) | | Ohio
| 12 (12) | 442 (459) | 0.95 % ( -3.70 % ) | | Oklahoma
| 39 (37) | 37 (48) | 0.08 % ( -22.92 % ) | | Oregon
| 30 (33) | 71 (86) | 0.15 % ( -17.44 % ) | | Pennsylvania
| 4 (4) | 1,072 (1,401) | 2.31 % ( -23.48 % ) | | South Carolina
| 33 (35) | 65 (62) | 0.14 % ( +4.84 % ) | | South Dakota
| 45 (48) | 8 (7) | 0.02 % ( +14.29 % ) | | Tennessee
| 27 (24) | 93 (138) | 0.20 % ( -32.61 % ) | | Texas
| 5 (5) | 896 (957) | 1.93 % ( -6.37 % ) | | Utah | 28 (32) | 89 (98) | 0.19 % ( -9.18 % ) | | Vermont
| 43 (45) | 16 (13) | 0.03 % ( +23.08 % ) | | Virginia | 20 (17) | 231 (315) | 0.50 % ( -26.67 % ) | | Washington
| 14 (18) | 338 (312) | 0.73 % ( +8.33 % ) | | West Virginia | 31 (36) | 70 (53) | 0.15 % ( +32.08 % ) | | Wisconsin
| 19 (15) | 243 (362) | 0.52 % ( -32.87 % ) | | Wyoming
| 43 (49) | 16 (5) | 0.03 % ( +220.00 % ) | | Rhode Island | | 16 (5) | 0.03 % ( +220.00 % ) | | | | Jobs Total | 46,312 (53,433) | (--13.33 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Saturday, December 31, 2005
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|