|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for November, 2005 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 29 (28) | 109 (82) | 0.20 % ( +32.93 % ) | | Alaska | 44 (42) | 17 (18) | 0.03 % ( -5.56 % ) | | Arizona | 11 (21) | 560 (205) | 1.05 % ( +173.17 % ) | | Arkansas | 43 (41) | 21 (24) | 0.04 % ( -12.50 % ) | | California | 1 (1) | 6,873 (7,087) | 12.86 % ( -3.02 % ) | | Colorado | 16 (17) | 344 (268) | 0.64 % ( +28.36 % ) | | Connecticut | 14 (13) | 376 (395) | 0.70 % ( -4.81 % ) | | Delaware | 25 (27) | 119 (104) | 0.22 % ( +14.42 % ) | | District of Columbia | 26 (26) | 118 (113) | 0.22 % ( +4.42 % ) | | Florida
| 9 (8) | 794 (743) | 1.49 % ( +6.86 % ) | | Georgia | 21 (15) | 229 (277) | 0.43 % ( -17.33 % ) | | Hawaii
| 30 (44) | 101 (10) | 0.19 % ( +910.00 % ) | | Idaho
| 42 (43) | 22 (17) | 0.04 % ( +29.41 % ) | | Illinois
| 7 (6) | 815 (810) | 1.53 % ( +0.62 % ) | | Indiana | 22 (20) | 221 (210) | 0.41 % ( +5.24 % ) | | Iowa | 31 (30) | 99 (69) | 0.19 % ( +43.48 % ) | | Kansas
| 23 (23) | 160 (137) | 0.30 % ( +16.79 % ) | | Kentucky
| 28 (24) | 111 (134) | 0.21 % ( -17.16 % ) | | Louisiana | 33 (34) | 86 (53) | 0.16 % ( +62.26 % ) | | Maine
| 38 (36) | 33 (40) | 0.06 % ( -17.50 % ) | | Maryland
| 8 (10) | 802 (628) | 1.50 % ( +27.71 % ) | | Massachusetts
| 2 (2) | 3,153 (3,168) | 5.90 % ( -0.47 % ) | | Michigan
| 20 (18) | 250 (256) | 0.47 % ( -2.34 % ) | | Minnesota | 13 (11) | 444 (483) | 0.83 % ( -8.07 % ) | | Mississippi | 40 (38) | 27 (35) | 0.05 % ( -22.86 % ) | | Missouri
| 19 (19) | 261 (250) | 0.49 % ( +4.40 % ) | | Montana
| 46 (46) | 10 (8) | 0.02 % ( +25.00 % ) | | Nebraska
| 39 (39) | 28 (33) | 0.05 % ( -15.15 % ) | | Nevada
| 27 (22) | 113 (147) | 0.21 % ( -23.13 % ) | | New Hampshire
| 41 (37) | 24 (39) | 0.04 % ( -38.46 % ) | | New Jersey
| 3 (3) | 2,362 (2,454) | 4.42 % ( -3.75 % ) | | New Mexico
| 34 (32) | 63 (58) | 0.12 % ( +8.62 % ) | | New York
| 6 (5) | 882 (1,022) | 1.65 % ( -13.70 % ) | | North Carolina
| 10 (9) | 600 (722) | 1.12 % ( -16.90 % ) | | North Dakota
| 47 (45) | 9 (9) | 0.02 % ( 0.00% ) | | Ohio
| 12 (12) | 459 (434) | 0.86 % ( +5.76 % ) | | Oklahoma
| 37 (35) | 48 (48) | 0.09 % ( 0.00% ) | | Oregon
| 33 (31) | 86 (66) | 0.16 % ( +30.30 % ) | | Pennsylvania
| 4 (4) | 1,401 (1,410) | 2.62 % ( -0.64 % ) | | South Carolina
| 35 (33) | 62 (55) | 0.12 % ( +12.73 % ) | | South Dakota
| 48 (47) | 7 (6) | 0.01 % ( +16.67 % ) | | Tennessee
| 24 (25) | 138 (121) | 0.26 % ( +14.05 % ) | | Texas
| 5 (7) | 957 (797) | 1.79 % ( +20.08 % ) | | Utah | 32 (26) | 98 (113) | 0.18 % ( -13.27 % ) | | Vermont
| 45 (40) | 13 (32) | 0.02 % ( -59.38 % ) | | Virginia | 17 (16) | 315 (276) | 0.59 % ( +14.13 % ) | | Washington
| 18 (15) | 312 (277) | 0.58 % ( +12.64 % ) | | West Virginia | 36 (29) | 53 (80) | 0.10 % ( -33.75 % ) | | Wisconsin
| 15 (14) | 362 (339) | 0.68 % ( +6.78 % ) | | Wyoming
| 49 (47) | 5 (6) | 0.01 % ( -16.67 % ) | | Rhode Island | | 5 (6) | 0.01 % ( -16.67 % ) | | | | Jobs Total | 53,433 (52,723) | (+1.35 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Wednesday, November 30, 2005
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|