|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for October, 2005 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 28 (32) | 82 (79) | 0.16 % ( +3.80 % ) | | Alaska | 42 (43) | 18 (18) | 0.03 % ( 0.00% ) | | Arizona | 21 (9) | 205 (624) | 0.39 % ( -67.15 % ) | | Arkansas | 41 (41) | 24 (24) | 0.05 % ( 0.00% ) | | California | 1 (1) | 7,087 (7,022) | 13.44 % ( +0.93 % ) | | Colorado | 17 (14) | 268 (335) | 0.51 % ( -20.00 % ) | | Connecticut | 13 (12) | 395 (414) | 0.75 % ( -4.59 % ) | | Delaware | 27 (23) | 104 (146) | 0.20 % ( -28.77 % ) | | District of Columbia | 26 (27) | 113 (111) | 0.21 % ( +1.80 % ) | | Florida
| 8 (8) | 743 (625) | 1.41 % ( +18.88 % ) | | Georgia | 15 (17) | 277 (263) | 0.53 % ( +5.32 % ) | | Hawaii
| 44 (47) | 10 (6) | 0.02 % ( +66.67 % ) | | Idaho
| 43 (43) | 17 (18) | 0.03 % ( -5.56 % ) | | Illinois
| 6 (7) | 810 (642) | 1.54 % ( +26.17 % ) | | Indiana | 20 (21) | 210 (205) | 0.40 % ( +2.44 % ) | | Iowa | 30 (30) | 69 (87) | 0.13 % ( -20.69 % ) | | Kansas
| 23 (25) | 137 (133) | 0.26 % ( +3.01 % ) | | Kentucky
| 24 (29) | 134 (105) | 0.25 % ( +27.62 % ) | | Louisiana | 34 (34) | 53 (62) | 0.10 % ( -14.52 % ) | | Maine
| 36 (39) | 40 (34) | 0.08 % ( +17.65 % ) | | Maryland
| 10 (10) | 628 (589) | 1.19 % ( +6.62 % ) | | Massachusetts
| 2 (2) | 3,168 (2,802) | 6.01 % ( +13.06 % ) | | Michigan
| 18 (19) | 256 (213) | 0.49 % ( +20.19 % ) | | Minnesota | 11 (13) | 483 (397) | 0.92 % ( +21.66 % ) | | Mississippi | 38 (43) | 35 (18) | 0.07 % ( +94.44 % ) | | Missouri
| 19 (22) | 250 (198) | 0.47 % ( +26.26 % ) | | Montana
| 46 (46) | 8 (7) | 0.02 % ( +14.29 % ) | | Nebraska
| 39 (42) | 33 (19) | 0.06 % ( +73.68 % ) | | Nevada
| 22 (28) | 147 (107) | 0.28 % ( +37.38 % ) | | New Hampshire
| 37 (37) | 39 (43) | 0.07 % ( -9.30 % ) | | New Jersey
| 3 (3) | 2,454 (2,578) | 4.65 % ( -4.81 % ) | | New Mexico
| 32 (38) | 58 (40) | 0.11 % ( +45.00 % ) | | New York
| 5 (5) | 1,022 (896) | 1.94 % ( +14.06 % ) | | North Carolina
| 9 (11) | 722 (560) | 1.37 % ( +28.93 % ) | | North Dakota
| 45 (45) | 9 (14) | 0.02 % ( -35.71 % ) | | Ohio
| 12 (16) | 434 (305) | 0.82 % ( +42.30 % ) | | Oklahoma
| 35 (33) | 48 (64) | 0.09 % ( -25.00 % ) | | Oregon
| 31 (35) | 66 (61) | 0.13 % ( +8.20 % ) | | Pennsylvania
| 4 (4) | 1,410 (1,172) | 2.67 % ( +20.31 % ) | | South Carolina
| 33 (31) | 55 (80) | 0.10 % ( -31.25 % ) | | South Dakota
| 47 (46) | 6 (7) | 0.01 % ( -14.29 % ) | | Tennessee
| 25 (24) | 121 (137) | 0.23 % ( -11.68 % ) | | Texas
| 7 (6) | 797 (686) | 1.51 % ( +16.18 % ) | | Utah | 26 (26) | 113 (123) | 0.21 % ( -8.13 % ) | | Vermont
| 40 (40) | 32 (28) | 0.06 % ( +14.29 % ) | | Virginia | 16 (15) | 276 (318) | 0.52 % ( -13.21 % ) | | Washington
| 15 (18) | 277 (261) | 0.53 % ( +6.13 % ) | | West Virginia | 29 (36) | 80 (56) | 0.15 % ( +42.86 % ) | | Wisconsin
| 14 (20) | 339 (211) | 0.64 % ( +60.66 % ) | | Wyoming
| 47 (44) | 6 (17) | 0.01 % ( -64.71 % ) | | Rhode Island | | 6 (17) | 0.01 % ( -64.71 % ) | | | | Jobs Total | 52,723 (51,238) | (+2.90 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Monday, October 31, 2005
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|