|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for September, 2005 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 32 (30) | 79 (97) | 0.15 % ( -18.56 % ) | | Alaska | 43 (45) | 18 (17) | 0.04 % ( +5.88 % ) | | Arizona | 9 (14) | 624 (500) | 1.22 % ( +24.80 % ) | | Arkansas | 41 (43) | 24 (24) | 0.05 % ( 0.00% ) | | California | 1 (1) | 7,022 (14,437) | 13.70 % ( -51.36 % ) | | Colorado | 14 (10) | 335 (720) | 0.65 % ( -53.47 % ) | | Connecticut | 12 (13) | 414 (505) | 0.81 % ( -18.02 % ) | | Delaware | 23 (24) | 146 (191) | 0.28 % ( -23.56 % ) | | District of Columbia | 27 (28) | 111 (107) | 0.22 % ( +3.74 % ) | | Florida
| 8 (11) | 625 (679) | 1.22 % ( -7.95 % ) | | Georgia | 17 (12) | 263 (526) | 0.51 % ( -50.00 % ) | | Hawaii
| 47 (46) | 6 (12) | 0.01 % ( -50.00 % ) | | Idaho
| 43 (47) | 18 (10) | 0.04 % ( +80.00 % ) | | Illinois
| 7 (8) | 642 (789) | 1.25 % ( -18.63 % ) | | Indiana | 21 (21) | 205 (260) | 0.40 % ( -21.15 % ) | | Iowa | 30 (29) | 87 (104) | 0.17 % ( -16.35 % ) | | Kansas
| 25 (26) | 133 (149) | 0.26 % ( -10.74 % ) | | Kentucky
| 29 (27) | 105 (122) | 0.20 % ( -13.93 % ) | | Louisiana | 34 (32) | 62 (92) | 0.12 % ( -32.61 % ) | | Maine
| 39 (39) | 34 (35) | 0.07 % ( -2.86 % ) | | Maryland
| 10 (9) | 589 (752) | 1.15 % ( -21.68 % ) | | Massachusetts
| 2 (2) | 2,802 (5,184) | 5.47 % ( -45.95 % ) | | Michigan
| 19 (20) | 213 (271) | 0.42 % ( -21.40 % ) | | Minnesota | 13 (22) | 397 (231) | 0.77 % ( +71.86 % ) | | Mississippi | 43 (41) | 18 (27) | 0.04 % ( -33.33 % ) | | Missouri
| 22 (18) | 198 (304) | 0.39 % ( -34.87 % ) | | Montana
| 46 (46) | 7 (12) | 0.01 % ( -41.67 % ) | | Nebraska
| 42 (42) | 19 (26) | 0.04 % ( -26.92 % ) | | Nevada
| 28 (35) | 107 (59) | 0.21 % ( +81.36 % ) | | New Hampshire
| 37 (38) | 43 (37) | 0.08 % ( +16.22 % ) | | New Jersey
| 3 (3) | 2,578 (3,709) | 5.03 % ( -30.49 % ) | | New Mexico
| 38 (40) | 40 (33) | 0.08 % ( +21.21 % ) | | New York
| 5 (5) | 896 (1,316) | 1.75 % ( -31.91 % ) | | North Carolina
| 11 (6) | 560 (797) | 1.09 % ( -29.74 % ) | | North Dakota
| 45 (48) | 14 (6) | 0.03 % ( +133.33 % ) | | Ohio
| 16 (17) | 305 (311) | 0.60 % ( -1.93 % ) | | Oklahoma
| 33 (31) | 64 (96) | 0.12 % ( -33.33 % ) | | Oregon
| 35 (34) | 61 (65) | 0.12 % ( -6.15 % ) | | Pennsylvania
| 4 (4) | 1,172 (1,974) | 2.29 % ( -40.63 % ) | | South Carolina
| 31 (33) | 80 (74) | 0.16 % ( +8.11 % ) | | South Dakota
| 46 (48) | 7 (6) | 0.01 % ( +16.67 % ) | | Tennessee
| 24 (19) | 137 (302) | 0.27 % ( -54.64 % ) | | Texas
| 6 (7) | 686 (795) | 1.34 % ( -13.71 % ) | | Utah | 26 (23) | 123 (196) | 0.24 % ( -37.24 % ) | | Vermont
| 40 (44) | 28 (19) | 0.05 % ( +47.37 % ) | | Virginia | 15 (16) | 318 (364) | 0.62 % ( -12.64 % ) | | Washington
| 18 (15) | 261 (449) | 0.51 % ( -41.87 % ) | | West Virginia | 36 (37) | 56 (45) | 0.11 % ( +24.44 % ) | | Wisconsin
| 20 (25) | 211 (187) | 0.41 % ( +12.83 % ) | | Wyoming
| 44 (36) | 17 (58) | 0.03 % ( -70.69 % ) | | Rhode Island | | 17 (58) | 0.03 % ( -70.69 % ) | | | | Jobs Total | 51,238 (80,454) | (--36.31 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Friday, September 30, 2005
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|