|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for August, 2005 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Name |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | California | 1 (1) | 14,437 (10,974) | 17.94 % ( +31.56 % ) | | Massachusetts
| 2 (2) | 5,184 (9,701) | 6.44 % ( -46.56 % ) | | New Jersey
| 3 (3) | 3,709 (2,403) | 4.61 % ( +54.35 % ) | | Pennsylvania
| 4 (4) | 1,974 (2,014) | 2.45 % ( -1.99 % ) | | New York
| 5 (5) | 1,316 (1,462) | 1.64 % ( -9.99 % ) | | North Carolina
| 6 (6) | 797 (705) | 0.99 % ( +13.05 % ) | | Texas
| 7 (7) | 795 (692) | 0.99 % ( +14.88 % ) | | Illinois
| 8 (8) | 789 (688) | 0.98 % ( +14.68 % ) | | Maryland
| 9 (10) | 752 (556) | 0.93 % ( +35.25 % ) | | Colorado | 10 (11) | 720 (492) | 0.89 % ( +46.34 % ) | | Florida
| 11 (9) | 679 (634) | 0.84 % ( +7.10 % ) | | Georgia | 12 (12) | 526 (389) | 0.65 % ( +35.22 % ) | | Connecticut | 13 (14) | 505 (348) | 0.63 % ( +45.11 % ) | | Arizona | 14 (20) | 500 (197) | 0.62 % ( +153.81 % ) | | Washington
| 15 (16) | 449 (311) | 0.56 % ( +44.37 % ) | | Virginia | 16 (15) | 364 (322) | 0.45 % ( +13.04 % ) | | Ohio
| 17 (17) | 311 (308) | 0.39 % ( +0.97 % ) | | Missouri
| 18 (18) | 304 (258) | 0.38 % ( +17.83 % ) | | Tennessee
| 19 (13) | 302 (369) | 0.38 % ( -18.16 % ) | | Michigan
| 20 (22) | 271 (189) | 0.34 % ( +43.39 % ) | | Indiana | 21 (24) | 260 (177) | 0.32 % ( +46.89 % ) | | Minnesota | 22 (21) | 231 (196) | 0.29 % ( +17.86 % ) | | Utah | 23 (25) | 196 (157) | 0.24 % ( +24.84 % ) | | Delaware | 24 (28) | 191 (130) | 0.24 % ( +46.92 % ) | | Wisconsin
| 25 (26) | 187 (135) | 0.23 % ( +38.52 % ) | | Kansas
| 26 (19) | 149 (205) | 0.19 % ( -27.32 % ) | | Kentucky
| 27 (33) | 122 (55) | 0.15 % ( +121.82 % ) | | District of Columbia | 28 (27) | 107 (133) | 0.13 % ( -19.55 % ) | | Iowa | 29 (31) | 104 (59) | 0.13 % ( +76.27 % ) | | Alabama
| 30 (29) | 97 (103) | 0.12 % ( -5.83 % ) | | Oklahoma
| 31 (36) | 96 (42) | 0.12 % ( +128.57 % ) | | Louisiana | 32 (32) | 92 (58) | 0.11 % ( +58.62 % ) | | South Carolina
| 33 (33) | 74 (55) | 0.09 % ( +34.55 % ) | | Oregon
| 34 (30) | 65 (77) | 0.08 % ( -15.58 % ) | | Nevada
| 35 (34) | 59 (53) | 0.07 % ( +11.32 % ) | | Wyoming
| 36 (35) | 58 (43) | 0.07 % ( +34.88 % ) | | West Virginia | 37 (37) | 45 (38) | 0.06 % ( +18.42 % ) | | New Hampshire
| 38 (38) | 37 (32) | 0.05 % ( +15.63 % ) | | Maine
| 39 (23) | 35 (178) | 0.04 % ( -80.34 % ) | | New Mexico
| 40 (38) | 33 (32) | 0.04 % ( +3.13 % ) | | Mississippi | 41 (39) | 27 (31) | 0.03 % ( -12.90 % ) | | Nebraska
| 42 (43) | 26 (14) | 0.03 % ( +85.71 % ) | | Arkansas | 43 (40) | 24 (23) | 0.03 % ( +4.35 % ) | | Vermont
| 44 (42) | 19 (17) | 0.02 % ( +11.76 % ) | | Alaska | 45 (46) | 17 (8) | 0.02 % ( +112.50 % ) | | Hawaii
| 46 (41) | 12 (19) | 0.01 % ( -36.84 % ) | | Montana
| 46 (44) | 12 (12) | 0.01 % ( 0.00% ) | | Idaho
| 47 (45) | 10 (11) | 0.01 % ( -9.09 % ) | | South Dakota
| 48 (46) | 6 (8) | 0.01 % ( -25.00 % ) | | North Dakota
| 48 (47) | 6 (7) | 0.01 % ( -14.29 % ) | | | | Jobs Total | 80,454 (74,849) | (+7.49 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Wednesday, August 31, 2005
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|