|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for July, 2005 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Name |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | California | 1 (1) | 10,974 (6,288) | 14.66 % ( +74.52 % ) | | Massachusetts
| 2 (2) | 9,701 (3,863) | 12.96 % ( +151.13 % ) | | New Jersey
| 3 (3) | 2,403 (1,932) | 3.21 % ( +24.38 % ) | | Pennsylvania
| 4 (4) | 2,014 (1,577) | 2.69 % ( +27.71 % ) | | New York
| 5 (5) | 1,462 (897) | 1.95 % ( +62.99 % ) | | North Carolina
| 6 (8) | 705 (473) | 0.94 % ( +49.05 % ) | | Texas
| 7 (9) | 692 (466) | 0.92 % ( +48.50 % ) | | Illinois
| 8 (6) | 688 (561) | 0.92 % ( +22.64 % ) | | Florida
| 9 (7) | 634 (495) | 0.85 % ( +28.08 % ) | | Maryland
| 10 (10) | 556 (424) | 0.74 % ( +31.13 % ) | | Colorado | 11 (14) | 492 (270) | 0.66 % ( +82.22 % ) | | Georgia | 12 (17) | 389 (184) | 0.52 % ( +111.41 % ) | | Tennessee
| 13 (20) | 369 (137) | 0.49 % ( +169.34 % ) | | Connecticut | 14 (12) | 348 (320) | 0.46 % ( +8.75 % ) | | Virginia | 15 (15) | 322 (223) | 0.43 % ( +44.39 % ) | | Washington
| 16 (13) | 311 (274) | 0.42 % ( +13.50 % ) | | Ohio
| 17 (11) | 308 (329) | 0.41 % ( -6.38 % ) | | Missouri
| 18 (16) | 258 (199) | 0.34 % ( +29.65 % ) | | Kansas
| 19 (28) | 205 (67) | 0.27 % ( +205.97 % ) | | Arizona | 20 (19) | 197 (152) | 0.26 % ( +29.61 % ) | | Minnesota | 21 (21) | 196 (123) | 0.26 % ( +59.35 % ) | | Michigan
| 22 (24) | 189 (100) | 0.25 % ( +89.00 % ) | | Maine
| 23 (26) | 178 (71) | 0.24 % ( +150.70 % ) | | Indiana | 24 (18) | 177 (166) | 0.24 % ( +6.63 % ) | | Utah | 25 (23) | 157 (107) | 0.21 % ( +46.73 % ) | | Wisconsin
| 26 (22) | 135 (120) | 0.18 % ( +12.50 % ) | | District of Columbia | 27 (27) | 133 (69) | 0.18 % ( +92.75 % ) | | Delaware | 28 (25) | 130 (94) | 0.17 % ( +38.30 % ) | | Alabama
| 29 (30) | 103 (52) | 0.14 % ( +98.08 % ) | | Oregon
| 30 (29) | 77 (60) | 0.10 % ( +28.33 % ) | | Iowa | 31 (37) | 59 (26) | 0.08 % ( +126.92 % ) | | Louisiana | 32 (34) | 58 (37) | 0.08 % ( +56.76 % ) | | Kentucky
| 33 (35) | 55 (33) | 0.07 % ( +66.67 % ) | | South Carolina
| 33 (33) | 55 (41) | 0.07 % ( +34.15 % ) | | Nevada
| 34 (34) | 53 (37) | 0.07 % ( +43.24 % ) | | Wyoming
| 35 (32) | 43 (42) | 0.06 % ( +2.38 % ) | | Oklahoma
| 36 (41) | 42 (14) | 0.06 % ( +200.00 % ) | | West Virginia | 37 (36) | 38 (30) | 0.05 % ( +26.67 % ) | | New Mexico
| 38 (38) | 32 (21) | 0.04 % ( +52.38 % ) | | New Hampshire
| 38 (31) | 32 (49) | 0.04 % ( -34.69 % ) | | Mississippi | 39 (39) | 31 (17) | 0.04 % ( +82.35 % ) | | Arkansas | 40 (40) | 23 (16) | 0.03 % ( +43.75 % ) | | Hawaii
| 41 (45) | 19 (5) | 0.03 % ( +280.00 % ) | | Vermont
| 42 (42) | 17 (12) | 0.02 % ( +41.67 % ) | | Nebraska
| 43 (43) | 14 (11) | 0.02 % ( +27.27 % ) | | Montana
| 44 (44) | 12 (8) | 0.02 % ( +50.00 % ) | | Idaho
| 45 (46) | 11 (3) | 0.01 % ( +266.67 % ) | | Alaska | 46 (47) | 8 (2) | 0.01 % ( +300.00 % ) | | South Dakota
| 46 (46) | 8 (3) | 0.01 % ( +166.67 % ) | | North Dakota
| 47 (46) | 7 (3) | 0.01 % ( +133.33 % ) | | | | Jobs Total | 74,849 (42,496) | (+76.13 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Sunday, July 31, 2005
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|