|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for June, 2005 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Name |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | California | 1 (1) | 6,288 (2,221) | 14.80 % ( +183.12 % ) | | Massachusetts
| 2 (5) | 3,863 (268) | 9.09 % ( +1,341.42 % ) | | New Jersey
| 3 (2) | 1,932 (716) | 4.55 % ( +169.83 % ) | | Pennsylvania
| 4 (3) | 1,577 (435) | 3.71 % ( +262.53 % ) | | New York
| 5 (4) | 897 (301) | 2.11 % ( +198.01 % ) | | Illinois
| 6 (9) | 561 (179) | 1.32 % ( +213.41 % ) | | Florida
| 7 (8) | 495 (187) | 1.16 % ( +164.71 % ) | | North Carolina
| 8 (6) | 473 (209) | 1.11 % ( +126.32 % ) | | Texas
| 9 (14) | 466 (97) | 1.10 % ( +380.41 % ) | | Maryland
| 10 (11) | 424 (125) | 1.00 % ( +239.20 % ) | | Ohio
| 11 (12) | 329 (99) | 0.77 % ( +232.32 % ) | | Connecticut | 12 (10) | 320 (137) | 0.75 % ( +133.58 % ) | | Washington
| 13 (15) | 274 (89) | 0.64 % ( +207.87 % ) | | Colorado | 14 (7) | 270 (196) | 0.64 % ( +37.76 % ) | | Virginia | 15 (18) | 223 (67) | 0.52 % ( +232.84 % ) | | Missouri
| 16 (19) | 199 (65) | 0.47 % ( +206.15 % ) | | Georgia | 17 (13) | 184 (98) | 0.43 % ( +87.76 % ) | | Indiana | 18 (20) | 166 (59) | 0.39 % ( +181.36 % ) | | Arizona | 19 (21) | 152 (50) | 0.36 % ( +204.00 % ) | | Tennessee
| 20 (28) | 137 (17) | 0.32 % ( +705.88 % ) | | Minnesota | 21 (17) | 123 (70) | 0.29 % ( +75.71 % ) | | Wisconsin
| 22 (22) | 120 (44) | 0.28 % ( +172.73 % ) | | Utah | 23 (23) | 107 (35) | 0.25 % ( +205.71 % ) | | Michigan
| 24 (16) | 100 (75) | 0.24 % ( +33.33 % ) | | Delaware | 25 (32) | 94 (10) | 0.22 % ( +840.00 % ) | | Maine
| 26 (35) | 71 (7) | 0.17 % ( +914.29 % ) | | District of Columbia | 27 (25) | 69 (21) | 0.16 % ( +228.57 % ) | | Kansas
| 28 (24) | 67 (33) | 0.16 % ( +103.03 % ) | | Oregon
| 29 (26) | 60 (19) | 0.14 % ( +215.79 % ) | | Alabama
| 30 (26) | 52 (19) | 0.12 % ( +173.68 % ) | | New Hampshire
| 31 (31) | 49 (13) | 0.12 % ( +276.92 % ) | | Wyoming
| 32 (29) | 42 (15) | 0.10 % ( +180.00 % ) | | South Carolina
| 33 (33) | 41 (9) | 0.10 % ( +355.56 % ) | | Nevada
| 34 (33) | 37 (9) | 0.09 % ( +311.11 % ) | | Louisiana | 34 (31) | 37 (13) | 0.09 % ( +184.62 % ) | | Kentucky
| 35 (27) | 33 (18) | 0.08 % ( +83.33 % ) | | West Virginia | 36 (30) | 30 (14) | 0.07 % ( +114.29 % ) | | Iowa | 37 (36) | 26 (6) | 0.06 % ( +333.33 % ) | | New Mexico
| 38 (31) | 21 (13) | 0.05 % ( +61.54 % ) | | Mississippi | 39 (32) | 17 (10) | 0.04 % ( +70.00 % ) | | Arkansas | 40 (38) | 16 (2) | 0.04 % ( +700.00 % ) | | Oklahoma
| 41 (30) | 14 (14) | 0.03 % ( 0.00% ) | | Vermont
| 42 (34) | 12 (8) | 0.03 % ( +50.00 % ) | | Nebraska
| 43 (39) | 11 (1) | 0.03 % ( +1,000.00 % ) | | Montana
| 44 (36) | 8 (6) | 0.02 % ( +33.33 % ) | | Hawaii
| 45 (37) | 5 (3) | 0.01 % ( +66.67 % ) | | Idaho
| 46 (38) | 3 (2) | 0.01 % ( +50.00 % ) | | South Dakota
| 46 (39) | 3 (1) | 0.01 % ( +200.00 % ) | | North Dakota
| 46 (39) | 3 (1) | 0.01 % ( +200.00 % ) | | Alaska | 47 (39) | 2 (1) | 0.00 % ( +100.00 % ) | | | | Jobs Total | 42,496 (12,753) | (+233.22 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Thursday, June 30, 2005
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|