|

advertisement
|
|
| US States Rankings for Biotechnology Jobs for April, 2005 |
Trends Home :: Job
State Rankings ::
View Biotechnology Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 25 (1) | 13 (0) | 0.17 % ( +1,300.00 % ) | | Alaska | 37 (1) | 1 (0) | 0.01 % ( +100.00 % ) | | Arizona | 29 (1) | 9 (0) | 0.12 % ( +900.00 % ) | | Arkansas | 34 (1) | 4 (0) | 0.05 % ( +400.00 % ) | | California | 1 (1) | 1,238 (0) | 16.18 % ( +123,800.00 % ) | | Colorado | 8 (1) | 108 (0) | 1.41 % ( +10,800.00 % ) | | Connecticut | 12 (1) | 65 (0) | 0.85 % ( +6,500.00 % ) | | Delaware | 28 (1) | 10 (0) | 0.13 % ( +1,000.00 % ) | | District of Columbia | 27 (1) | 11 (0) | 0.14 % ( +1,100.00 % ) | | Florida
| 6 (1) | 145 (0) | 1.89 % ( +14,500.00 % ) | | Georgia | 15 (1) | 55 (0) | 0.72 % ( +5,500.00 % ) | | Hawaii
| 36 (1) | 2 (0) | 0.03 % ( +200.00 % ) | | Idaho
| 34 (1) | 4 (0) | 0.05 % ( +400.00 % ) | | Illinois
| 9 (1) | 97 (0) | 1.27 % ( +9,700.00 % ) | | Indiana | 18 (1) | 41 (0) | 0.54 % ( +4,100.00 % ) | | Iowa | 29 (1) | 9 (0) | 0.12 % ( +900.00 % ) | | Kansas
| 21 (1) | 28 (0) | 0.37 % ( +2,800.00 % ) | | Kentucky
| 28 (1) | 10 (0) | 0.13 % ( +1,000.00 % ) | | Louisiana | 31 (1) | 7 (0) | 0.09 % ( +700.00 % ) | | Maine
| 35 (1) | 3 (0) | 0.04 % ( +300.00 % ) | | Maryland
| 10 (1) | 85 (0) | 1.11 % ( +8,500.00 % ) | | Massachusetts
| 5 (1) | 211 (0) | 2.76 % ( +21,100.00 % ) | | Michigan
| 19 (1) | 38 (0) | 0.50 % ( +3,800.00 % ) | | Minnesota | 16 (1) | 51 (0) | 0.67 % ( +5,100.00 % ) | | Mississippi | 33 (1) | 5 (0) | 0.07 % ( +500.00 % ) | | Missouri
| 14 (1) | 58 (0) | 0.76 % ( +5,800.00 % ) | | Montana
| 36 (1) | 2 (0) | 0.03 % ( +200.00 % ) | | Nebraska
| 38 (1) | 0 (0) | 0.00 % ( 0.00% ) | | Nevada
| 26 (1) | 12 (0) | 0.16 % ( +1,200.00 % ) | | New Hampshire
| 26 (1) | 12 (0) | 0.16 % ( +1,200.00 % ) | | New Jersey
| 2 (1) | 343 (0) | 4.48 % ( +34,300.00 % ) | | New Mexico
| 22 (1) | 21 (0) | 0.27 % ( +2,100.00 % ) | | New York
| 4 (1) | 225 (0) | 2.94 % ( +22,500.00 % ) | | North Carolina
| 7 (1) | 122 (0) | 1.59 % ( +12,200.00 % ) | | North Dakota
| 38 (1) | 0 (0) | 0.00 % ( 0.00% ) | | Ohio
| 13 (1) | 62 (0) | 0.81 % ( +6,200.00 % ) | | Oklahoma
| 32 (1) | 6 (0) | 0.08 % ( +600.00 % ) | | Oregon
| 23 (1) | 18 (0) | 0.24 % ( +1,800.00 % ) | | Pennsylvania
| 3 (1) | 241 (0) | 3.15 % ( +24,100.00 % ) | | South Carolina
| 27 (1) | 11 (0) | 0.14 % ( +1,100.00 % ) | | South Dakota
| 37 (1) | 1 (0) | 0.01 % ( +100.00 % ) | | Tennessee
| 24 (1) | 17 (0) | 0.22 % ( +1,700.00 % ) | | Texas
| 11 (1) | 80 (0) | 1.05 % ( +8,000.00 % ) | | Utah | 28 (1) | 10 (0) | 0.13 % ( +1,000.00 % ) | | Vermont
| 30 (1) | 8 (0) | 0.10 % ( +800.00 % ) | | Virginia | 20 (1) | 31 (0) | 0.41 % ( +3,100.00 % ) | | Washington
| 17 (1) | 50 (0) | 0.65 % ( +5,000.00 % ) | | West Virginia | 32 (1) | 6 (0) | 0.08 % ( +600.00 % ) | | Wisconsin
| 19 (1) | 38 (0) | 0.50 % ( +3,800.00 % ) | | Wyoming
| 36 (1) | 2 (0) | 0.03 % ( +200.00 % ) | | Rhode Island | | 2 (0) | 0.03 % ( +200.00 % ) | | | | Jobs Total | 7,652 |
|
|
|
US States Jobs Rankings By Categories for the month ending Saturday, April 30, 2005
|
US Jobs State Rankings Biotechnology Jobs for the following months:
...more |
|