Biohealthmatics.com The 24th annual conference TEPR 2008 will open its doors on May 19, 2008 at the Fort Lauderdale Convention Center to more than 500 speakers, close to 5,000 attendees, and approximately 200 exhibitors.
advertisement
Sign Up  
Biohealthmatics Centers
Home
Jobs Search
Career Center
Networking Center
Company Profiles
Knowledge Center
Industry News
Web Directory
Industry Books
Featured Articles

Biohealthmatics.com....linking professionals
advertisement

Join Us

Link To Us

US States Rankings for Medical Coding and Billing Jobs for May, 2008

Trends Home :: Job State Rankings :: View Medical Coding and Billing Jobs

Sort Results by Name
StateRank (Previous Month)Number of Jobs (Previous Month)Percentage of Total (Change from Previous Month)
California1 (2)52 (37)11.45 % ( +40.54 % )
Colorado2 (6)27 (11)5.95 % ( +145.45 % )
Washington 3 (5)19 (12)4.19 % ( +58.33 % )
Ohio 4 (10)14 (6)3.08 % ( +133.33 % )
Massachusetts 5 (8)13 (8)2.86 % ( +62.50 % )
Minnesota6 (6)11 (11)2.42 % ( 0.00% )
Georgia7 (7)10 (10)2.20 % ( 0.00% )
Florida 7 (3)10 (19)2.20 % ( -47.37 % )
Maryland 8 (11)9 (4)1.98 % ( +125.00 % )
Arizona9 (9)7 (7)1.54 % ( 0.00% )
Oregon 10 (11)6 (4)1.32 % ( +50.00 % )
North Carolina 11 (11)5 (4)1.10 % ( +25.00 % )
New York 12 (10)4 (6)0.88 % ( -33.33 % )
Missouri 12 (10)4 (6)0.88 % ( -33.33 % )
Nevada 13 (13)3 (2)0.66 % ( +50.00 % )
South Carolina 13 (14)3 (1)0.66 % ( +200.00 % )
Kansas 13 (14)3 (1)0.66 % ( +200.00 % )
Illinois 13 (4)3 (15)0.66 % ( -80.00 % )
Indiana14 (14)2 (1)0.44 % ( +100.00 % )
Tennessee 14 (15)2 (0)0.44 % ( +200.00 % )
Oklahoma 14 (14)2 (1)0.44 % ( +100.00 % )
Wisconsin 14 (13)2 (2)0.44 % ( 0.00% )
Kentucky 14 (15)2 (0)0.44 % ( +200.00 % )
Texas 15 (8)1 (8)0.22 % ( -87.50 % )
Rhode Island15 (14)1 (1)0.22 % ( 0.00% )
Pennsylvania 15 (1)1 (42)0.22 % ( -97.62 % )
Arkansas15 (15)1 (0)0.22 % ( +100.00 % )
Idaho 15 (15)1 (0)0.22 % ( +100.00 % )
Hawaii 16 (13)0 (2)0.00 % ( -100.00 % )
Iowa16 (15)0 (0)0.00 % ( 0.00% )
District of Columbia16 (15)0 (0)0.00 % ( 0.00% )
Delaware16 (15)0 (0)0.00 % ( 0.00% )
Connecticut16 (14)0 (1)0.00 % ( -100.00 % )
Alaska16 (14)0 (1)0.00 % ( -100.00 % )
Alabama 16 (13)0 (2)0.00 % ( -100.00 % )
South Dakota 16 (15)0 (0)0.00 % ( 0.00% )
North Dakota 16 (15)0 (0)0.00 % ( 0.00% )
Wyoming 16 (15)0 (0)0.00 % ( 0.00% )
West Virginia16 (15)0 (0)0.00 % ( 0.00% )
Virginia16 (15)0 (0)0.00 % ( 0.00% )
Vermont 16 (15)0 (0)0.00 % ( 0.00% )
Utah16 (15)0 (0)0.00 % ( 0.00% )
Michigan 16 (14)0 (1)0.00 % ( -100.00 % )
Maine 16 (15)0 (0)0.00 % ( 0.00% )
Louisiana16 (14)0 (1)0.00 % ( -100.00 % )
Nebraska 16 (15)0 (0)0.00 % ( 0.00% )
Montana 16 (15)0 (0)0.00 % ( 0.00% )
Mississippi16 (15)0 (0)0.00 % ( 0.00% )
New Mexico 16 (14)0 (1)0.00 % ( -100.00 % )
New Jersey 16 (12)0 (3)0.00 % ( -100.00 % )
New Hampshire 16 (15)0 (0)0.00 % ( 0.00% )
 
Jobs Total454 (494) (--8.10 %)

US States Jobs Rankings By Categories for the month ending Saturday, May 31, 2008

US Jobs State Rankings Medical Coding and Billing Jobs for the following months:

...more

 

 

   
Copyright © 2007 Biohealthmatics.com. All Rights Reserved. Contact Us - About Us - Privacy Policy - Terms & Conditions - Resources
Can't find what you are looking for? View our Site Map