|

advertisement
|
|
| US States Rankings for Medical Records Jobs for January, 2008 |
Trends Home :: Job
State Rankings ::
View Medical Records Jobs
|
| Sort Results by Name |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | California | 1 (1) | 87 (0) | 8.15 % ( +8,700.00 % ) | | Washington
| 2 (1) | 38 (0) | 3.56 % ( +3,800.00 % ) | | Arizona | 3 (1) | 32 (0) | 3.00 % ( +3,200.00 % ) | | Florida
| 3 (1) | 32 (0) | 3.00 % ( +3,200.00 % ) | | Illinois
| 4 (1) | 28 (0) | 2.62 % ( +2,800.00 % ) | | New York
| 5 (1) | 26 (0) | 2.44 % ( +2,600.00 % ) | | Pennsylvania
| 6 (1) | 15 (0) | 1.41 % ( +1,500.00 % ) | | Texas
| 7 (1) | 14 (0) | 1.31 % ( +1,400.00 % ) | | Massachusetts
| 7 (1) | 14 (0) | 1.31 % ( +1,400.00 % ) | | Ohio
| 8 (1) | 13 (0) | 1.22 % ( +1,300.00 % ) | | Wisconsin
| 9 (1) | 12 (0) | 1.12 % ( +1,200.00 % ) | | Minnesota | 10 (1) | 10 (0) | 0.94 % ( +1,000.00 % ) | | Virginia | 11 (1) | 9 (0) | 0.84 % ( +900.00 % ) | | Colorado | 11 (1) | 9 (0) | 0.84 % ( +900.00 % ) | | New Jersey
| 12 (1) | 8 (0) | 0.75 % ( +800.00 % ) | | Maryland
| 12 (1) | 8 (0) | 0.75 % ( +800.00 % ) | | Kentucky
| 13 (1) | 7 (0) | 0.66 % ( +700.00 % ) | | North Carolina
| 13 (1) | 7 (0) | 0.66 % ( +700.00 % ) | | Alaska | 14 (1) | 6 (0) | 0.56 % ( +600.00 % ) | | Alabama
| 15 (1) | 5 (0) | 0.47 % ( +500.00 % ) | | Indiana | 15 (1) | 5 (0) | 0.47 % ( +500.00 % ) | | South Carolina
| 15 (1) | 5 (0) | 0.47 % ( +500.00 % ) | | New Mexico
| 16 (1) | 4 (0) | 0.37 % ( +400.00 % ) | | Tennessee
| 16 (1) | 4 (0) | 0.37 % ( +400.00 % ) | | Missouri
| 16 (1) | 4 (0) | 0.37 % ( +400.00 % ) | | Georgia | 16 (1) | 4 (0) | 0.37 % ( +400.00 % ) | | Hawaii
| 17 (1) | 3 (0) | 0.28 % ( +300.00 % ) | | Connecticut | 17 (1) | 3 (0) | 0.28 % ( +300.00 % ) | | Michigan
| 17 (1) | 3 (0) | 0.28 % ( +300.00 % ) | | Nevada
| 17 (1) | 3 (0) | 0.28 % ( +300.00 % ) | | Maine
| 17 (1) | 3 (0) | 0.28 % ( +300.00 % ) | | Utah | 17 (1) | 3 (0) | 0.28 % ( +300.00 % ) | | Oregon
| 17 (1) | 3 (0) | 0.28 % ( +300.00 % ) | | Wyoming
| 18 (1) | 2 (0) | 0.19 % ( +200.00 % ) | | Louisiana | 18 (1) | 2 (0) | 0.19 % ( +200.00 % ) | | Nebraska
| 18 (1) | 2 (0) | 0.19 % ( +200.00 % ) | | New Hampshire
| 18 (1) | 2 (0) | 0.19 % ( +200.00 % ) | | District of Columbia | 18 (1) | 2 (0) | 0.19 % ( +200.00 % ) | | Delaware | 18 (1) | 2 (0) | 0.19 % ( +200.00 % ) | | Arkansas | 18 (1) | 2 (0) | 0.19 % ( +200.00 % ) | | Idaho
| 19 (1) | 1 (0) | 0.09 % ( +100.00 % ) | | Montana
| 19 (1) | 1 (0) | 0.09 % ( +100.00 % ) | | Kansas
| 19 (1) | 1 (0) | 0.09 % ( +100.00 % ) | | Iowa | 19 (1) | 1 (0) | 0.09 % ( +100.00 % ) | | South Dakota
| 19 (1) | 1 (0) | 0.09 % ( +100.00 % ) | | Vermont
| 19 (1) | 1 (0) | 0.09 % ( +100.00 % ) | | Rhode Island | 20 (1) | 0 (0) | 0.00 % ( 0.00% ) | | West Virginia | 20 (1) | 0 (0) | 0.00 % ( 0.00% ) | | Oklahoma
| 20 (1) | 0 (0) | 0.00 % ( 0.00% ) | | North Dakota
| 20 (1) | 0 (0) | 0.00 % ( 0.00% ) | | Mississippi | 20 (1) | 0 (0) | 0.00 % ( 0.00% ) | | | | Jobs Total | 1,067 (20) | (+5,235.00 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Thursday, January 31, 2008
|
US Jobs State Rankings Medical Records Jobs for the following months:
...more |
|