|

advertisement
|
|
| US States Rankings for Medical Records Jobs for June, 2007 |
Trends Home :: Job
State Rankings ::
View Medical Records Jobs
|
| Sort Results by Name |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | California | 1 (7) | 189 (0) | 6.81 % ( +18,900.00 % ) | | Massachusetts
| 2 (7) | 142 (0) | 5.12 % ( +14,200.00 % ) | | Florida
| 3 (7) | 114 (0) | 4.11 % ( +11,400.00 % ) | | Texas
| 4 (1) | 75 (54) | 2.70 % ( +38.89 % ) | | Arizona | 5 (7) | 61 (0) | 2.20 % ( +6,100.00 % ) | | Ohio
| 6 (7) | 56 (0) | 2.02 % ( +5,600.00 % ) | | New York
| 6 (7) | 56 (0) | 2.02 % ( +5,600.00 % ) | | Illinois
| 7 (7) | 38 (0) | 1.37 % ( +3,800.00 % ) | | Pennsylvania
| 8 (7) | 36 (0) | 1.30 % ( +3,600.00 % ) | | Washington
| 9 (4) | 33 (9) | 1.19 % ( +266.67 % ) | | New Jersey
| 10 (7) | 31 (0) | 1.12 % ( +3,100.00 % ) | | Indiana | 11 (7) | 27 (0) | 0.97 % ( +2,700.00 % ) | | Georgia | 12 (3) | 25 (10) | 0.90 % ( +150.00 % ) | | Colorado | 13 (2) | 24 (23) | 0.87 % ( +4.35 % ) | | Connecticut | 14 (7) | 23 (0) | 0.83 % ( +2,300.00 % ) | | North Carolina
| 14 (7) | 23 (0) | 0.83 % ( +2,300.00 % ) | | Maryland
| 15 (7) | 21 (0) | 0.76 % ( +2,100.00 % ) | | Minnesota | 16 (7) | 19 (0) | 0.68 % ( +1,900.00 % ) | | Oregon
| 16 (7) | 19 (0) | 0.68 % ( +1,900.00 % ) | | District of Columbia | 16 (7) | 19 (0) | 0.68 % ( +1,900.00 % ) | | Tennessee
| 17 (7) | 17 (0) | 0.61 % ( +1,700.00 % ) | | Wisconsin
| 18 (7) | 16 (0) | 0.58 % ( +1,600.00 % ) | | Missouri
| 19 (7) | 15 (0) | 0.54 % ( +1,500.00 % ) | | Nevada
| 20 (7) | 13 (0) | 0.47 % ( +1,300.00 % ) | | Michigan
| 20 (7) | 13 (0) | 0.47 % ( +1,300.00 % ) | | Oklahoma
| 20 (7) | 13 (0) | 0.47 % ( +1,300.00 % ) | | South Carolina
| 20 (7) | 13 (0) | 0.47 % ( +1,300.00 % ) | | Hawaii
| 20 (7) | 13 (0) | 0.47 % ( +1,300.00 % ) | | Kansas
| 21 (7) | 12 (0) | 0.43 % ( +1,200.00 % ) | | Kentucky
| 22 (7) | 11 (0) | 0.40 % ( +1,100.00 % ) | | Louisiana | 23 (7) | 10 (0) | 0.36 % ( +1,000.00 % ) | | New Mexico
| 23 (7) | 10 (0) | 0.36 % ( +1,000.00 % ) | | Virginia | 23 (7) | 10 (0) | 0.36 % ( +1,000.00 % ) | | Arkansas | 24 (7) | 8 (0) | 0.29 % ( +800.00 % ) | | Delaware | 25 (7) | 7 (0) | 0.25 % ( +700.00 % ) | | Rhode Island | 25 (7) | 7 (0) | 0.25 % ( +700.00 % ) | | Nebraska
| 25 (5) | 7 (3) | 0.25 % ( +133.33 % ) | | Alabama
| 26 (7) | 6 (0) | 0.22 % ( +600.00 % ) | | Idaho
| 27 (6) | 4 (1) | 0.14 % ( +300.00 % ) | | Mississippi | 27 (7) | 4 (0) | 0.14 % ( +400.00 % ) | | New Hampshire
| 27 (7) | 4 (0) | 0.14 % ( +400.00 % ) | | Iowa | 27 (7) | 4 (0) | 0.14 % ( +400.00 % ) | | Maine
| 27 (7) | 4 (0) | 0.14 % ( +400.00 % ) | | Vermont
| 27 (7) | 4 (0) | 0.14 % ( +400.00 % ) | | North Dakota
| 27 (7) | 4 (0) | 0.14 % ( +400.00 % ) | | South Dakota
| 27 (7) | 4 (0) | 0.14 % ( +400.00 % ) | | Wyoming
| 28 (7) | 3 (0) | 0.11 % ( +300.00 % ) | | West Virginia | 28 (7) | 3 (0) | 0.11 % ( +300.00 % ) | | Montana
| 28 (7) | 3 (0) | 0.11 % ( +300.00 % ) | | Utah | 29 (7) | 2 (0) | 0.07 % ( +200.00 % ) | | Alaska | 30 (7) | 0 (0) | 0.00 % ( 0.00% ) | | | | Jobs Total | 2,774 (931) | (+197.96 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Saturday, June 30, 2007
|
US Jobs State Rankings Medical Records Jobs for the following months:
...more |
|