|

advertisement
|
|
| US States Rankings for Informatics Jobs for June, 2007 |
Trends Home :: Job
State Rankings ::
View Informatics Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 24 (5) | 0 (0) | 0.00 % ( 0.00% ) | | Alaska | 24 (5) | 0 (0) | 0.00 % ( 0.00% ) | | Arizona | 14 (5) | 15 (0) | 1.05 % ( +1,500.00 % ) | | Arkansas | 24 (5) | 0 (0) | 0.00 % ( 0.00% ) | | California | 2 (5) | 94 (0) | 6.59 % ( +9,400.00 % ) | | Colorado | 16 (4) | 10 (1) | 0.70 % ( +900.00 % ) | | Connecticut | 7 (5) | 23 (0) | 1.61 % ( +2,300.00 % ) | | Delaware | 23 (5) | 1 (0) | 0.07 % ( +100.00 % ) | | District of Columbia | 18 (4) | 7 (1) | 0.49 % ( +600.00 % ) | | Florida
| 9 (2) | 20 (8) | 1.40 % ( +150.00 % ) | | Georgia | 4 (1) | 42 (41) | 2.95 % ( +2.44 % ) | | Hawaii
| 23 (5) | 1 (0) | 0.07 % ( +100.00 % ) | | Idaho
| 24 (5) | 0 (0) | 0.00 % ( 0.00% ) | | Illinois
| 8 (3) | 22 (7) | 1.54 % ( +214.29 % ) | | Indiana | 18 (5) | 7 (0) | 0.49 % ( +700.00 % ) | | Iowa | 11 (5) | 18 (0) | 1.26 % ( +1,800.00 % ) | | Kansas
| 23 (5) | 1 (0) | 0.07 % ( +100.00 % ) | | Kentucky
| 20 (5) | 5 (0) | 0.35 % ( +500.00 % ) | | Louisiana | 23 (5) | 1 (0) | 0.07 % ( +100.00 % ) | | Maine
| 23 (5) | 1 (0) | 0.07 % ( +100.00 % ) | | Maryland
| 15 (5) | 14 (0) | 0.98 % ( +1,400.00 % ) | | Massachusetts
| 1 (5) | 103 (0) | 7.22 % ( +10,300.00 % ) | | Michigan
| 23 (5) | 1 (0) | 0.07 % ( +100.00 % ) | | Minnesota | 19 (5) | 6 (0) | 0.42 % ( +600.00 % ) | | Mississippi | 24 (5) | 0 (0) | 0.00 % ( 0.00% ) | | Missouri
| 13 (5) | 16 (0) | 1.12 % ( +1,600.00 % ) | | Montana
| 24 (5) | 0 (0) | 0.00 % ( 0.00% ) | | Nebraska
| 23 (5) | 1 (0) | 0.07 % ( +100.00 % ) | | Nevada
| 24 (5) | 0 (0) | 0.00 % ( 0.00% ) | | New Hampshire
| 23 (5) | 1 (0) | 0.07 % ( +100.00 % ) | | New Jersey
| 6 (5) | 28 (0) | 1.96 % ( +2,800.00 % ) | | New Mexico
| 21 (5) | 3 (0) | 0.21 % ( +300.00 % ) | | New York
| 6 (5) | 28 (0) | 1.96 % ( +2,800.00 % ) | | North Carolina
| 10 (5) | 19 (0) | 1.33 % ( +1,900.00 % ) | | North Dakota
| 24 (5) | 0 (0) | 0.00 % ( 0.00% ) | | Ohio
| 24 (5) | 0 (0) | 0.00 % ( 0.00% ) | | Oklahoma
| 22 (5) | 2 (0) | 0.14 % ( +200.00 % ) | | Oregon
| 16 (5) | 10 (0) | 0.70 % ( +1,000.00 % ) | | Pennsylvania
| 5 (5) | 29 (0) | 2.03 % ( +2,900.00 % ) | | South Carolina
| 22 (5) | 2 (0) | 0.14 % ( +200.00 % ) | | South Dakota
| 24 (5) | 0 (0) | 0.00 % ( 0.00% ) | | Tennessee
| 22 (5) | 2 (0) | 0.14 % ( +200.00 % ) | | Texas
| 3 (5) | 46 (0) | 3.23 % ( +4,600.00 % ) | | Utah | 20 (5) | 5 (0) | 0.35 % ( +500.00 % ) | | Vermont
| 24 (5) | 0 (0) | 0.00 % ( 0.00% ) | | Virginia | 23 (5) | 1 (0) | 0.07 % ( +100.00 % ) | | Washington
| 12 (5) | 17 (0) | 1.19 % ( +1,700.00 % ) | | West Virginia | 24 (5) | 0 (0) | 0.00 % ( 0.00% ) | | Wisconsin
| 17 (5) | 8 (0) | 0.56 % ( +800.00 % ) | | Wyoming
| 22 (5) | 2 (0) | 0.14 % ( +200.00 % ) | | Rhode Island | 24 (5) | 0 (0) | 0.00 % ( 0.00% ) | | | | Jobs Total | 1,426 (58) | (+2,358.62 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Saturday, June 30, 2007
|
US Jobs State Rankings Informatics Jobs for the following months:
...more |
|