|

advertisement
|
|
| US States Rankings for Health IT Jobs for June, 2007 |
Trends Home :: Job
State Rankings ::
View Health IT Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 29 (8) | 17 (0) | 0.14 % ( +1,700.00 % ) | | Alaska | 38 (8) | 4 (0) | 0.03 % ( +400.00 % ) | | Arizona | 20 (8) | 73 (0) | 0.60 % ( +7,300.00 % ) | | Arkansas | 39 (8) | 3 (0) | 0.02 % ( +300.00 % ) | | California | 1 (8) | 624 (0) | 5.09 % ( +62,400.00 % ) | | Colorado | 16 (8) | 125 (0) | 1.02 % ( +12,500.00 % ) | | Connecticut | 13 (8) | 154 (0) | 1.26 % ( +15,400.00 % ) | | Delaware | 33 (8) | 9 (0) | 0.07 % ( +900.00 % ) | | District of Columbia | 26 (8) | 32 (0) | 0.26 % ( +3,200.00 % ) | | Florida
| 18 (8) | 99 (0) | 0.81 % ( +9,900.00 % ) | | Georgia | 9 (8) | 186 (0) | 1.52 % ( +18,600.00 % ) | | Hawaii
| 36 (8) | 6 (0) | 0.05 % ( +600.00 % ) | | Idaho
| 39 (8) | 3 (0) | 0.02 % ( +300.00 % ) | | Illinois
| 10 (8) | 180 (0) | 1.47 % ( +18,000.00 % ) | | Indiana | 21 (8) | 70 (0) | 0.57 % ( +7,000.00 % ) | | Iowa | 36 (4) | 6 (7) | 0.05 % ( -14.29 % ) | | Kansas
| 15 (8) | 128 (0) | 1.04 % ( +12,800.00 % ) | | Kentucky
| 32 (5) | 10 (6) | 0.08 % ( +66.67 % ) | | Louisiana | 27 (3) | 26 (14) | 0.21 % ( +85.71 % ) | | Maine
| 36 (8) | 6 (0) | 0.05 % ( +600.00 % ) | | Maryland
| 14 (8) | 152 (0) | 1.24 % ( +15,200.00 % ) | | Massachusetts
| 5 (8) | 251 (0) | 2.05 % ( +25,100.00 % ) | | Michigan
| 23 (8) | 45 (0) | 0.37 % ( +4,500.00 % ) | | Minnesota | 2 (1) | 461 (281) | 3.76 % ( +64.06 % ) | | Mississippi | 39 (6) | 3 (2) | 0.02 % ( +50.00 % ) | | Missouri
| 7 (8) | 225 (0) | 1.83 % ( +22,500.00 % ) | | Montana
| 38 (7) | 4 (1) | 0.03 % ( +300.00 % ) | | Nebraska
| 34 (8) | 8 (0) | 0.07 % ( +800.00 % ) | | Nevada
| 32 (8) | 10 (0) | 0.08 % ( +1,000.00 % ) | | New Hampshire
| 30 (8) | 14 (0) | 0.11 % ( +1,400.00 % ) | | New Jersey
| 3 (8) | 332 (0) | 2.71 % ( +33,200.00 % ) | | New Mexico
| 39 (8) | 3 (0) | 0.02 % ( +300.00 % ) | | New York
| 11 (8) | 173 (0) | 1.41 % ( +17,300.00 % ) | | North Carolina
| 12 (8) | 167 (0) | 1.36 % ( +16,700.00 % ) | | North Dakota
| 40 (8) | 1 (0) | 0.01 % ( +100.00 % ) | | Ohio
| 17 (8) | 106 (0) | 0.86 % ( +10,600.00 % ) | | Oklahoma
| 25 (8) | 36 (0) | 0.29 % ( +3,600.00 % ) | | Oregon
| 27 (8) | 26 (0) | 0.21 % ( +2,600.00 % ) | | Pennsylvania
| 6 (8) | 246 (0) | 2.01 % ( +24,600.00 % ) | | South Carolina
| 28 (8) | 20 (0) | 0.16 % ( +2,000.00 % ) | | South Dakota
| 39 (8) | 3 (0) | 0.02 % ( +300.00 % ) | | Tennessee
| 25 (8) | 36 (0) | 0.29 % ( +3,600.00 % ) | | Texas
| 8 (8) | 211 (0) | 1.72 % ( +21,100.00 % ) | | Utah | 19 (2) | 76 (31) | 0.62 % ( +145.16 % ) | | Vermont
| 31 (8) | 11 (0) | 0.09 % ( +1,100.00 % ) | | Virginia | 24 (8) | 38 (0) | 0.31 % ( +3,800.00 % ) | | Washington
| 4 (8) | 313 (0) | 2.55 % ( +31,300.00 % ) | | West Virginia | 35 (8) | 7 (0) | 0.06 % ( +700.00 % ) | | Wisconsin
| 22 (8) | 49 (0) | 0.40 % ( +4,900.00 % ) | | Wyoming
| 37 (8) | 5 (0) | 0.04 % ( +500.00 % ) | | Rhode Island | 37 (8) | 5 (0) | 0.04 % ( +500.00 % ) | | | | Jobs Total | 12,265 (342) | (+3,486.26 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Saturday, June 30, 2007
|
US Jobs State Rankings Health IT Jobs for the following months:
...more |
|