Biohealthmatics.com The 24th annual conference TEPR 2008 will open its doors on May 19, 2008 at the Fort Lauderdale Convention Center to more than 500 speakers, close to 5,000 attendees, and approximately 200 exhibitors.
advertisement
Sign Up  
Biohealthmatics Centers
Home
Jobs Search
Career Center
Networking Center
Company Profiles
Knowledge Center
Industry News
Web Directory
Industry Books
Featured Articles

Biohealthmatics.com....linking professionals
advertisement

Join Us

Link To Us

US States Rankings for Bioinformatics Jobs for March, 2008

Trends Home :: Job State Rankings :: View Bioinformatics Jobs

Sort Results by Rankings
StateRank (Previous Month)Number of Jobs (Previous Month)Percentage of Total (Change from Previous Month)
Alabama 12 (14)0 (2)0.00 % ( -100.00 % )
Alaska12 (16)0 (0)0.00 % ( 0.00% )
Arizona12 (14)0 (2)0.00 % ( -100.00 % )
Arkansas12 (16)0 (0)0.00 % ( 0.00% )
California1 (1)107 (124)15.71 % ( -13.71 % )
Colorado12 (15)0 (1)0.00 % ( -100.00 % )
Connecticut8 (9)5 (7)0.73 % ( -28.57 % )
Delaware12 (15)0 (1)0.00 % ( -100.00 % )
District of Columbia10 (16)2 (0)0.29 % ( +200.00 % )
Florida 10 (13)2 (3)0.29 % ( -33.33 % )
Georgia11 (15)1 (1)0.15 % ( 0.00% )
Hawaii 12 (16)0 (0)0.00 % ( 0.00% )
Idaho 12 (16)0 (0)0.00 % ( 0.00% )
Illinois 11 (14)1 (2)0.15 % ( -50.00 % )
Indiana11 (13)1 (3)0.15 % ( -66.67 % )
Iowa4 (3)18 (58)2.64 % ( -68.97 % )
Kansas 12 (15)0 (1)0.00 % ( -100.00 % )
Kentucky 12 (16)0 (0)0.00 % ( 0.00% )
Louisiana12 (16)0 (0)0.00 % ( 0.00% )
Maine 12 (14)0 (2)0.00 % ( -100.00 % )
Maryland 5 (8)10 (8)1.47 % ( +25.00 % )
Massachusetts 2 (2)43 (85)6.31 % ( -49.41 % )
Michigan 12 (11)0 (5)0.00 % ( -100.00 % )
Minnesota11 (12)1 (4)0.15 % ( -75.00 % )
Mississippi12 (16)0 (0)0.00 % ( 0.00% )
Missouri 9 (12)3 (4)0.44 % ( -25.00 % )
Montana 12 (16)0 (0)0.00 % ( 0.00% )
Nebraska 12 (15)0 (1)0.00 % ( -100.00 % )
Nevada 12 (16)0 (0)0.00 % ( 0.00% )
New Hampshire 12 (16)0 (0)0.00 % ( 0.00% )
New Jersey 6 (5)8 (13)1.17 % ( -38.46 % )
New Mexico 10 (16)2 (0)0.29 % ( +200.00 % )
New York 6 (6)8 (11)1.17 % ( -27.27 % )
North Carolina 12 (11)0 (5)0.00 % ( -100.00 % )
North Dakota 12 (16)0 (0)0.00 % ( 0.00% )
Ohio 11 (13)1 (3)0.15 % ( -66.67 % )
Oklahoma 12 (14)0 (2)0.00 % ( -100.00 % )
Oregon 11 (14)1 (2)0.15 % ( -50.00 % )
Pennsylvania 7 (7)6 (10)0.88 % ( -40.00 % )
South Carolina 12 (15)0 (1)0.00 % ( -100.00 % )
South Dakota 12 (16)0 (0)0.00 % ( 0.00% )
Tennessee 10 (12)2 (4)0.29 % ( -50.00 % )
Texas 11 (10)1 (6)0.15 % ( -83.33 % )
Utah12 (16)0 (0)0.00 % ( 0.00% )
Vermont 12 (15)0 (1)0.00 % ( -100.00 % )
Virginia11 (15)1 (1)0.15 % ( 0.00% )
Washington 3 (4)23 (29)3.38 % ( -20.69 % )
West Virginia12 (15)0 (1)0.00 % ( -100.00 % )
Wisconsin 9 (15)3 (1)0.44 % ( +200.00 % )
Wyoming 12 (16)0 (0)0.00 % ( 0.00% )
Rhode Island12 (16)0 (0)0.00 % ( 0.00% )
 
Jobs Total681 (1,015) (--32.91 %)

US States Jobs Rankings By Categories for the month ending Monday, March 31, 2008

US Jobs State Rankings Bioinformatics Jobs for the following months:

...more

 

 

   
Copyright © 2007 Biohealthmatics.com. All Rights Reserved. Contact Us - About Us - Privacy Policy - Terms & Conditions - Resources
Can't find what you are looking for? View our Site Map