|

advertisement
|
|
| US States Rankings for Bioinformatics Jobs for December, 2006 |
Trends Home :: Job
State Rankings ::
View Bioinformatics Jobs
|
| Sort Results by Rankings |
| State | Rank (Previous Month) | Number of Jobs (Previous Month) | Percentage of Total (Change from Previous Month) | | Alabama
| 23 (10) | 0 (0) | 0.00 % ( 0.00% ) | | Alaska | 23 (10) | 0 (0) | 0.00 % ( 0.00% ) | | Arizona | 20 (10) | 3 (0) | 0.16 % ( +300.00 % ) | | Arkansas | 23 (10) | 0 (0) | 0.00 % ( 0.00% ) | | California | 1 (10) | 258 (0) | 13.60 % ( +25,800.00 % ) | | Colorado | 22 (10) | 1 (0) | 0.05 % ( +100.00 % ) | | Connecticut | 12 (10) | 17 (0) | 0.90 % ( +1,700.00 % ) | | Delaware | 17 (10) | 7 (0) | 0.37 % ( +700.00 % ) | | District of Columbia | 10 (10) | 20 (0) | 1.05 % ( +2,000.00 % ) | | Florida
| 22 (10) | 1 (0) | 0.05 % ( +100.00 % ) | | Georgia | 20 (9) | 3 (1) | 0.16 % ( +200.00 % ) | | Hawaii
| 22 (10) | 1 (0) | 0.05 % ( +100.00 % ) | | Idaho
| 23 (10) | 0 (0) | 0.00 % ( 0.00% ) | | Illinois
| 5 (10) | 51 (0) | 2.69 % ( +5,100.00 % ) | | Indiana | 6 (10) | 34 (0) | 1.79 % ( +3,400.00 % ) | | Iowa | 18 (10) | 6 (0) | 0.32 % ( +600.00 % ) | | Kansas
| 23 (10) | 0 (0) | 0.00 % ( 0.00% ) | | Kentucky
| 21 (10) | 2 (0) | 0.11 % ( +200.00 % ) | | Louisiana | 14 (8) | 11 (3) | 0.58 % ( +266.67 % ) | | Maine
| 22 (10) | 1 (0) | 0.05 % ( +100.00 % ) | | Maryland
| 3 (10) | 86 (0) | 4.53 % ( +8,600.00 % ) | | Massachusetts
| 2 (1) | 118 (96) | 6.22 % ( +22.92 % ) | | Michigan
| 12 (8) | 17 (3) | 0.90 % ( +466.67 % ) | | Minnesota | 16 (6) | 9 (10) | 0.47 % ( -10.00 % ) | | Mississippi | 23 (10) | 0 (0) | 0.00 % ( 0.00% ) | | Missouri
| 9 (3) | 21 (23) | 1.11 % ( -8.70 % ) | | Montana
| 23 (10) | 0 (0) | 0.00 % ( 0.00% ) | | Nebraska
| 22 (10) | 1 (0) | 0.05 % ( +100.00 % ) | | Nevada
| 22 (10) | 1 (0) | 0.05 % ( +100.00 % ) | | New Hampshire
| 22 (10) | 1 (0) | 0.05 % ( +100.00 % ) | | New Jersey
| 4 (10) | 58 (0) | 3.06 % ( +5,800.00 % ) | | New Mexico
| 22 (7) | 1 (4) | 0.05 % ( -75.00 % ) | | New York
| 13 (2) | 16 (45) | 0.84 % ( -64.44 % ) | | North Carolina
| 14 (10) | 11 (0) | 0.58 % ( +1,100.00 % ) | | North Dakota
| 23 (10) | 0 (0) | 0.00 % ( 0.00% ) | | Ohio
| 21 (7) | 2 (4) | 0.11 % ( -50.00 % ) | | Oklahoma
| 23 (9) | 0 (1) | 0.00 % ( -100.00 % ) | | Oregon
| 23 (10) | 0 (0) | 0.00 % ( 0.00% ) | | Pennsylvania
| 7 (4) | 29 (22) | 1.53 % ( +31.82 % ) | | South Carolina
| 23 (8) | 0 (3) | 0.00 % ( -100.00 % ) | | South Dakota
| 23 (10) | 0 (0) | 0.00 % ( 0.00% ) | | Tennessee
| 21 (10) | 2 (0) | 0.11 % ( +200.00 % ) | | Texas
| 15 (10) | 10 (0) | 0.53 % ( +1,000.00 % ) | | Utah | 23 (10) | 0 (0) | 0.00 % ( 0.00% ) | | Vermont
| 23 (10) | 0 (0) | 0.00 % ( 0.00% ) | | Virginia | 8 (10) | 26 (0) | 1.37 % ( +2,600.00 % ) | | Washington
| 11 (5) | 19 (17) | 1.00 % ( +11.76 % ) | | West Virginia | 23 (10) | 0 (0) | 0.00 % ( 0.00% ) | | Wisconsin
| 19 (10) | 4 (0) | 0.21 % ( +400.00 % ) | | Wyoming
| 23 (10) | 0 (0) | 0.00 % ( 0.00% ) | | Rhode Island | 22 (10) | 1 (0) | 0.05 % ( +100.00 % ) | | | | Jobs Total | 1,897 (1,180) | (+60.76 %) |
|
|
|
US States Jobs Rankings By Categories for the month ending Sunday, December 31, 2006
|
US Jobs State Rankings Bioinformatics Jobs for the following months:
...more |
|